For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-27 03:12 4 years ago -122,801,130 0 -4,440,000 0 3,742,817 273,066 0 51
2020-02-26 +1,333,019 122,801,130 +20,000 4,440,000 3,742,817 273,066 0 51
2020-02-22 +129,812 121,468,111 0 4,420,000 3,742,817 273,066 +1 51
2020-02-21 +37,414 121,338,299 0 4,420,000 3,742,817 273,066 0 50
2020-02-20 +35,953 121,300,885 0 4,420,000 3,742,817 273,066 0 50
2020-02-19 +41,724 121,264,932 0 4,420,000 3,742,817 273,066 0 50
2020-02-18 +54,137 121,223,208 0 4,420,000 3,742,817 273,066 0 50
2020-02-17 +72,222 121,169,071 +10,000 4,420,000 3,742,817 273,066 0 50
2020-02-16 +88,381 121,096,849 0 4,410,000 3,742,817 273,066 0 50
2020-02-15 +141,972 121,008,468 0 4,410,000 3,742,817 273,066 0 50
2020-02-14 +141,946 120,866,496 0 4,410,000 3,742,817 273,066 0 50
2020-02-13 +122,886 120,724,550 +10,000 4,410,000 3,742,817 273,066 0 50
2020-02-12 +123,733 120,601,664 0 4,400,000 3,742,817 273,066 0 50
2020-02-11 +155,280 120,477,931 0 4,400,000 3,742,817 273,066 0 50
2020-02-10 +181,254 120,322,651 0 4,400,000 3,742,817 273,066 0 50
2020-02-09 +281,239 120,141,397 0 4,400,000 3,742,817 273,066 0 50
2020-02-08 +43,669 119,860,158 0 4,400,000 3,742,817 273,066 +1 50
2020-02-07 +15,920 119,816,489 0 4,400,000 3,742,817 273,066 0 49
2020-02-06 +16,121 119,800,569 0 4,400,000 3,742,817 273,066 0 49
2020-02-05 +16,915 119,784,448 0 4,400,000 3,742,141 273,051 0 49
2020-02-04 +18,768 119,767,533 0 4,400,000 3,742,141 273,051 0 49
2020-02-03 +21,469 119,748,765 0 4,400,000 3,738,881 272,969 0 49
2020-02-02 +21,217 119,727,296 0 4,400,000 3,738,881 272,969 0 49
2020-02-01 +18,164 119,706,079 0 4,400,000 3,738,881 272,969 0 49
2020-01-31 +14,808 119,687,915 0 4,400,000 3,738,881 272,969 0 49
2020-01-30 +21,433 119,673,107 0 4,400,000 3,738,881 272,969 0 49
2020-01-29 +19,711 119,651,674 0 4,400,000 3,734,467 272,857 0 49
2020-01-28 +20,559 119,631,963 0 4,400,000 3,734,467 272,857 0 49
Daily Average (last 28 days) +112,481 +1,429 0
Yearly Projections (daily * 365) +41,055,565 +521,585 0
Last 7 days +1,536,198 121,264,932 +20,000 4,420,000 +1 50
Last 28 days +3,149,456 119,651,674 +40,000 4,400,000 +2 49
Last 6 months +23,059,415 99,741,715 +179,965 4,260,035 +15 36
Last 12 months +65,498,221 57,302,909 +553,782 3,886,218 +40 11

Views

Views Growth

Subscribers

Subscribers Growth

Videos