For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-13 04:20 4 years ago -184,031,688 0 -2,950,000 0 10,632,065 401,792 0 17
2020-02-12 +332,789 184,031,688 0 2,950,000 10,632,065 401,792 0 17
2020-02-11 +315,665 183,698,899 +10,000 2,950,000 10,632,065 401,792 0 17
2020-02-10 +306,489 183,383,234 0 2,940,000 10,632,065 401,792 0 17
2020-02-09 +311,831 183,076,745 0 2,940,000 10,632,065 401,792 0 17
2020-02-08 +323,523 182,764,914 +10,000 2,940,000 10,632,065 401,792 0 17
2020-02-07 +308,372 182,441,391 0 2,930,000 10,632,065 401,792 0 17
2020-02-06 +311,504 182,133,019 0 2,930,000 10,632,065 401,792 0 17
2020-02-05 +307,155 181,821,515 0 2,930,000 10,617,001 401,448 0 17
2020-02-04 +298,968 181,514,360 +10,000 2,930,000 10,394,284 396,662 0 17
2020-02-03 +289,352 181,215,392 0 2,920,000 10,394,284 396,662 0 17
2020-02-02 +311,246 180,926,040 0 2,920,000 10,394,284 396,662 0 17
2020-02-01 +310,059 180,614,794 +10,000 2,920,000 10,394,284 396,662 0 17
2020-01-31 +309,541 180,304,735 0 2,910,000 10,394,284 396,662 0 17
2020-01-30 +322,920 179,995,194 0 2,910,000 10,394,284 396,662 0 17
2020-01-29 +335,654 179,672,274 +10,000 2,910,000 10,394,284 396,662 0 17
2020-01-28 +340,773 179,336,620 0 2,900,000 10,394,284 396,662 0 17
2020-01-27 +324,451 178,995,847 0 2,900,000 10,394,284 396,662 0 17
2020-01-26 +368,366 178,671,396 +10,000 2,900,000 10,394,284 396,662 0 17
2020-01-25 +375,499 178,303,030 0 2,890,000 10,394,284 396,662 0 17
2020-01-24 +335,938 177,927,531 0 2,890,000 10,394,284 396,662 0 17
2020-01-23 +441,502 177,591,593 +10,000 2,890,000 10,370,494 396,109 0 17
2020-01-22 +462,122 177,150,091 0 2,880,000 10,166,890 390,988 0 17
2020-01-21 +467,086 176,687,969 +10,000 2,880,000 10,166,890 390,988 0 17
2020-01-20 +467,536 176,220,883 0 2,870,000 10,166,890 390,988 0 17
2020-01-19 +548,266 175,753,347 +10,000 2,870,000 10,166,890 390,988 0 17
2020-01-18 +533,435 175,205,081 +10,000 2,860,000 10,166,890 390,988 0 17
2020-01-17 +594,171 174,671,646 0 2,850,000 10,166,890 390,988 0 17
Daily Average (last 28 days) -6,217,053 -101,786 0
Yearly Projections (daily * 365) -2,269,224,345 -37,151,890 0
Last 7 days -182,133,019 182,133,019 -2,930,000 2,930,000 0 17
Last 28 days -174,077,475 174,077,475 -2,850,000 2,850,000 0 17
Last 6 months -121,997,448 121,997,448 -2,202,655 2,202,655 +3 14
Last 12 months -84,925,773 84,925,773 -1,737,326 1,737,326 +6 11

Views

Views Growth

Subscribers

Subscribers Growth

Videos