For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-27 13:40 4 года назад +4,069,416 0 +10,000 0 8,621,491 13,949 +1 178
2020-02-26 +4,069,416 416,029,397 +10,000 1,400,000 8,621,491 13,949 +1 178
2020-02-21 +591,113 411,959,981 0 1,390,000 8,621,491 13,949 0 177
2020-02-20 +560,749 411,368,868 0 1,390,000 8,621,491 13,949 0 177
2020-02-19 +603,836 410,808,119 0 1,390,000 8,621,491 13,949 +1 177
2020-02-18 +618,821 410,204,283 +10,000 1,390,000 8,621,491 13,949 0 176
2020-02-17 +686,305 409,585,462 0 1,380,000 8,621,491 13,949 0 176
2020-02-16 +678,572 408,899,157 0 1,380,000 8,621,491 13,949 0 176
2020-02-15 +641,170 408,220,585 0 1,380,000 8,621,491 13,949 +1 176
2020-02-14 +665,453 407,579,415 0 1,380,000 8,621,491 13,949 0 175
2020-02-13 +575,629 406,913,962 0 1,380,000 8,621,491 13,949 0 175
2020-02-12 +529,819 406,338,333 0 1,380,000 8,621,491 13,949 0 175
2020-02-11 +540,046 405,808,514 0 1,380,000 8,621,491 13,949 0 175
2020-02-10 +547,108 405,268,468 0 1,380,000 8,621,491 13,949 0 175
2020-02-09 +545,732 404,721,360 +10,000 1,380,000 8,621,491 13,949 0 175
2020-02-08 +573,606 404,175,628 0 1,370,000 8,621,491 13,949 +1 175
2020-02-07 +625,523 403,602,022 0 1,370,000 8,621,491 13,949 +1 174
2020-02-06 +635,801 402,976,499 0 1,370,000 8,621,491 13,949 +1 173
2020-02-05 +681,907 402,340,698 0 1,370,000 8,621,491 13,949 +1 172
2020-02-04 +701,713 401,658,791 0 1,370,000 8,621,491 13,949 0 171
2020-02-03 +655,714 400,957,078 0 1,370,000 8,621,491 13,949 0 171
2020-02-02 +660,745 400,301,364 +10,000 1,370,000 8,621,491 13,949 +1 171
2020-02-01 +594,328 399,640,619 0 1,360,000 8,621,491 13,949 0 170
2020-01-31 +640,096 399,046,291 0 1,360,000 8,621,491 13,949 0 170
2020-01-30 +647,611 398,406,195 0 1,360,000 8,621,491 13,949 0 170
2020-01-29 +657,763 397,758,584 0 1,360,000 8,621,491 13,949 0 170
2020-01-28 +707,242 397,100,821 0 1,360,000 8,621,491 13,949 0 170
2020-01-27 +850,575 396,393,579 +10,000 1,360,000 8,621,491 13,949 0 170
2020-01-26 +718,190 395,543,004 0 1,350,000 8,621,491 13,949 +1 170
2020-01-25 +735,551 394,824,814 0 1,350,000 8,621,491 13,949 +1 169
2020-01-24 +659,991 394,089,263 0 1,350,000 8,621,491 13,949 +1 168
2020-01-23 +588,297 393,429,272 0 1,350,000 8,621,491 13,949 0 167
Daily Average (last 28 days) +652,529 +1,429 0
Yearly Projections (daily * 365) +238,173,085 +521,585 0
Last 7 days +5,221,278 410,808,119 +10,000 1,390,000 +1 177
Last 28 days +18,270,813 397,758,584 +40,000 1,360,000 +8 170
Last 6 months +60,938,066 355,091,331 +218,460 1,181,540 +36 142
Last 12 months +119,029,792 296,999,605 +554,666 845,334 +50 128

Views

Views Growth

Subscribers

Subscribers Growth

Videos