For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-26 06:50 4 года назад +1,654,096 0 0 0 10,798,355 206,741 +1 374
2020-02-22 +1,654,096 1,602,762,262 0 13,700,000 10,798,355 206,741 +1 374
2020-02-21 +1,430,824 1,601,108,166 0 13,700,000 10,798,355 206,741 0 373
2020-02-20 +1,611,056 1,599,677,342 0 13,700,000 10,798,355 206,741 0 373
2020-02-19 +1,788,065 1,598,066,286 0 13,700,000 10,798,355 206,741 0 373
2020-02-18 +1,122,297 1,596,278,221 0 13,700,000 10,744,732 207,855 +1 373
2020-02-17 +1,474,182 1,595,155,924 0 13,700,000 10,744,732 207,855 0 372
2020-02-16 +1,382,520 1,593,681,742 0 13,700,000 10,744,732 207,855 0 372
2020-02-15 +1,020,886 1,592,299,222 0 13,700,000 10,744,732 207,855 +1 372
2020-02-14 +954,671 1,591,278,336 0 13,700,000 10,744,732 207,855 0 371
2020-02-13 +1,017,729 1,590,323,665 0 13,700,000 10,744,732 207,855 0 371
2020-02-12 +1,485,723 1,589,305,936 +100,000 13,700,000 10,744,732 207,855 0 371
2020-02-11 +1,554,659 1,587,820,213 0 13,600,000 10,294,922 202,949 +1 371
2020-02-10 +861,045 1,586,265,554 0 13,600,000 10,294,922 202,949 0 370
2020-02-09 +852,956 1,585,404,509 0 13,600,000 10,294,922 202,949 0 370
2020-02-08 +749,553 1,584,551,553 0 13,600,000 10,294,922 202,949 0 370
2020-02-07 +810,554 1,583,802,000 0 13,600,000 10,294,922 202,949 +1 370
2020-02-06 +660,828 1,582,991,446 0 13,600,000 10,294,922 202,949 0 369
2020-02-05 +794,964 1,582,330,618 0 13,600,000 10,288,660 202,702 0 369
2020-02-04 +883,433 1,581,535,654 0 13,600,000 10,288,660 202,702 0 369
2020-02-03 +820,409 1,580,652,221 0 13,600,000 10,743,801 208,947 0 369
2020-02-02 +1,070,616 1,579,831,812 0 13,600,000 10,743,801 208,947 0 369
2020-02-01 +967,862 1,578,761,196 0 13,600,000 10,743,801 208,947 0 369
2020-01-31 +1,032,443 1,577,793,334 0 13,600,000 10,743,801 208,947 0 369
2020-01-30 +1,183,026 1,576,760,891 0 13,600,000 10,743,801 208,947 0 369
2020-01-29 +1,194,901 1,575,577,865 0 13,600,000 10,568,269 221,955 +1 369
2020-01-28 +1,456,156 1,574,382,964 0 13,600,000 10,568,269 221,955 0 368
2020-01-27 +1,231,813 1,572,926,808 0 13,600,000 10,568,269 221,955 +1 368
2020-01-26 +1,143,552 1,571,694,995 +100,000 13,600,000 10,568,269 221,955 0 367
2020-01-25 +1,188,285 1,570,551,443 0 13,500,000 10,568,269 221,955 0 367
2020-01-24 +791,345 1,569,363,158 0 13,500,000 10,568,269 221,955 +1 367
2020-01-23 +858,690 1,568,571,813 0 13,500,000 10,554,328 221,333 0 366
Daily Average (last 28 days) +1,175,741 +7,407 0
Yearly Projections (daily * 365) +429,145,465 +2,703,555 0
Last 6 days +9,829,830 1,591,278,336 0 13,700,000 +2 371
Last 27 days +31,745,008 1,569,363,158 +200,000 13,500,000 +6 367
Last 6 months +120,658,640 1,480,449,526 +1,096,460 12,603,540 +21 352
Last 12 months +334,859,030 1,266,249,136 +2,563,764 11,136,236 +52 321

Views

Views Growth

Subscribers

Subscribers Growth

Videos


Views Growth — monthly

Subscribers Growth — monthly

Average Views Per Video — monthly