For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-26 08:55 4 years ago +178,064 0 0 0 5,911,789 188,404 0 112
2020-02-22 +178,064 335,243,883 0 5,210,000 5,911,789 188,404 0 112
2020-02-21 +186,432 335,065,819 0 5,210,000 5,911,789 188,404 0 112
2020-02-20 +198,148 334,879,387 +10,000 5,210,000 5,911,789 188,404 0 112
2020-02-19 +228,327 334,681,239 0 5,200,000 5,911,789 188,404 0 112
2020-02-18 +199,432 334,452,912 0 5,200,000 5,911,789 188,404 0 112
2020-02-17 +263,863 334,253,480 0 5,200,000 5,911,789 188,404 0 112
2020-02-16 +307,974 333,989,617 0 5,200,000 5,911,789 188,404 0 112
2020-02-15 +357,422 333,681,643 +10,000 5,200,000 5,911,789 188,404 0 112
2020-02-14 +695,618 333,324,221 0 5,190,000 5,911,789 188,404 0 112
2020-02-13 +737,820 332,628,603 +10,000 5,190,000 5,911,789 188,404 0 112
2020-02-12 +272,955 331,890,783 0 5,180,000 5,911,789 188,404 +1 112
2020-02-11 +282,202 331,617,828 +10,000 5,180,000 5,911,789 188,404 0 111
2020-02-10 +320,641 331,335,626 +10,000 5,170,000 5,911,789 188,404 0 111
2020-02-09 +418,399 331,014,985 +20,000 5,160,000 5,911,789 188,404 0 111
2020-02-08 +365,649 330,596,586 +30,000 5,140,000 5,911,789 188,404 0 111
2020-02-07 +357,344 330,230,937 +40,000 5,110,000 5,911,789 188,404 0 111
2020-02-06 +396,517 329,873,593 0 5,070,000 5,911,789 188,404 0 111
2020-02-05 +508,464 329,477,076 +10,000 5,070,000 6,180,348 195,635 0 111
2020-02-04 +585,612 328,968,612 0 5,060,000 6,180,348 195,635 0 111
2020-02-03 +295,449 328,383,000 0 5,060,000 5,914,067 188,464 +1 111
2020-02-02 +254,672 328,087,551 0 5,060,000 5,914,067 188,464 0 110
2020-02-01 +247,970 327,832,879 +10,000 5,060,000 5,914,067 188,464 0 110
2020-01-31 +193,011 327,584,909 0 5,050,000 5,914,067 188,464 0 110
2020-01-30 +229,218 327,391,898 0 5,050,000 5,914,067 188,464 0 110
2020-01-29 +231,033 327,162,680 0 5,050,000 5,884,416 187,564 0 110
2020-01-28 +239,779 326,931,647 0 5,050,000 5,884,416 187,564 0 110
2020-01-27 +255,530 326,691,868 +10,000 5,050,000 5,884,416 187,564 0 110
2020-01-26 +255,253 326,436,338 0 5,040,000 5,884,416 187,564 0 110
Daily Average (last 28 days) +327,533 +6,071 0
Yearly Projections (daily * 365) +119,549,545 +2,215,915 0
Last 6 days +1,741,598 333,324,221 +20,000 5,190,000 0 112
Last 28 days +9,170,913 325,894,906 +170,000 5,040,000 +2 110
Last 6 months +53,149,862 281,915,957 +591,222 4,618,778 +17 95
Last 12 months +103,199,116 231,866,703 +1,125,043 4,084,957 +30 82

Views

Views Growth

Subscribers

Subscribers Growth

Videos