For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-26 08:54 4 года назад +421,815 0 0 0 30,079,507 53,661 0 75
2020-02-22 +421,815 812,280,866 0 5,460,000 30,079,507 53,661 0 73
2020-02-21 +421,669 811,859,051 0 5,460,000 30,079,507 53,661 0 73
2020-02-20 +450,917 811,437,382 0 5,460,000 30,079,507 53,661 +1 73
2020-02-19 +447,980 810,986,465 0 5,460,000 30,079,507 53,661 0 72
2020-02-18 +415,080 810,538,485 0 5,460,000 30,079,507 53,661 0 72
2020-02-17 +444,794 810,123,405 0 5,460,000 30,079,507 53,661 0 72
2020-02-16 +413,601 809,678,611 0 5,460,000 30,079,507 53,661 0 72
2020-02-15 +414,836 809,265,010 0 5,460,000 30,079,507 53,661 +1 72
2020-02-14 +371,601 808,850,174 0 5,460,000 30,079,507 53,661 0 71
2020-02-13 +342,355 808,478,573 0 5,460,000 30,079,507 53,661 0 71
2020-02-12 +309,824 808,136,218 +10,000 5,460,000 30,079,507 53,661 0 71
2020-02-11 +361,994 807,826,394 0 5,450,000 30,079,507 53,661 +1 71
2020-02-10 +404,548 807,464,400 0 5,450,000 30,079,507 53,661 +1 70
2020-02-09 +414,237 807,059,852 0 5,450,000 30,079,507 53,661 0 69
2020-02-08 +381,463 806,645,615 0 5,450,000 30,079,507 53,661 0 69
2020-02-07 +385,200 806,264,152 0 5,450,000 30,079,507 53,661 -1 69
2020-02-06 +397,791 805,878,952 0 5,450,000 30,079,507 53,661 0 70
2020-02-05 +362,379 805,481,161 0 5,450,000 30,070,935 53,641 0 70
2020-02-04 +359,806 805,118,782 0 5,450,000 30,070,935 53,641 0 70
2020-02-03 +424,121 804,758,976 0 5,450,000 31,589,870 56,316 0 70
2020-02-02 +506,569 804,334,855 0 5,450,000 31,589,870 56,316 0 70
2020-02-01 +430,445 803,828,286 0 5,450,000 31,589,870 56,316 0 70
2020-01-31 +420,273 803,397,841 +10,000 5,450,000 31,589,870 56,316 0 70
2020-01-30 +393,537 802,977,568 0 5,440,000 31,589,870 56,316 0 70
2020-01-29 +473,879 802,584,031 0 5,440,000 29,955,856 53,369 0 70
2020-01-28 +430,238 802,110,152 0 5,440,000 29,955,856 53,369 0 70
2020-01-27 +392,512 801,679,914 0 5,440,000 29,955,856 53,369 +1 70
2020-01-26 +331,524 801,287,402 0 5,440,000 29,955,856 53,369 0 69
2020-01-25 +367,049 800,955,878 0 5,440,000 29,955,856 53,369 0 69
2020-01-24 +336,164 800,588,829 0 5,440,000 29,955,856 53,369 0 69
2020-01-23 +252,058 800,252,665 0 5,440,000 29,950,083 53,354 0 69
Daily Average (last 28 days) +402,508 +714 0
Yearly Projections (daily * 365) +146,915,420 +260,610 0
Last 6 days +3,008,877 808,850,174 0 5,460,000 +2 71
Last 28 days +11,270,222 800,588,829 +20,000 5,440,000 +4 69
Last 6 months +100,645,682 711,213,369 +272,198 5,187,802 +22 51
Last 12 months +234,732,830 577,126,221 +813,576 4,646,424 -2 75

Views

Views Growth

Subscribers

Subscribers Growth

Videos