For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-03-02 20:05 4 года назад +1,100,327 0 +10,000 0 8,423,398 86,320 0 180
2020-03-01 +1,100,327 213,681,900 +10,000 1,950,000 8,423,398 86,320 0 179
2020-02-28 +796,689 212,581,573 +10,000 1,940,000 8,423,398 86,320 +1 179
2020-02-27 +315,712 211,784,884 0 1,930,000 8,423,398 86,320 0 178
2020-02-26 +2,209,083 211,469,172 +20,000 1,930,000 8,423,398 86,320 +1 178
2020-02-22 +493,776 209,260,089 0 1,910,000 8,423,398 86,320 0 177
2020-02-21 +518,619 208,766,313 0 1,910,000 8,423,398 86,320 +1 177
2020-02-20 +447,863 208,247,694 +10,000 1,910,000 8,423,398 86,320 0 176
2020-02-19 +461,242 207,799,831 0 1,900,000 8,423,398 86,320 0 176
2020-02-18 +440,059 207,338,589 0 1,900,000 8,423,398 86,320 +1 176
2020-02-17 +450,743 206,898,530 +10,000 1,900,000 8,423,398 86,320 0 175
2020-02-16 +464,463 206,447,787 0 1,890,000 8,423,398 86,320 0 175
2020-02-15 +435,877 205,983,324 0 1,890,000 8,423,398 86,320 0 175
2020-02-14 +450,215 205,547,447 0 1,890,000 8,423,398 86,320 +1 175
2020-02-13 +426,622 205,097,232 +10,000 1,890,000 8,423,398 86,320 0 174
2020-02-12 +414,820 204,670,610 0 1,880,000 8,423,398 86,320 0 174
2020-02-11 +414,352 204,255,790 0 1,880,000 8,423,398 86,320 +1 174
2020-02-10 +396,182 203,841,438 +10,000 1,880,000 8,423,398 86,320 0 173
2020-02-09 +411,382 203,445,256 0 1,870,000 8,423,398 86,320 0 173
2020-02-08 +425,516 203,033,874 0 1,870,000 8,423,398 86,320 0 173
2020-02-07 +426,453 202,608,358 0 1,870,000 8,423,398 86,320 +1 173
2020-02-06 +406,976 202,181,905 +10,000 1,870,000 8,423,398 86,320 0 172
2020-02-05 +381,968 201,774,929 0 1,860,000 8,423,398 86,320 0 172
2020-02-04 +385,548 201,392,961 0 1,860,000 7,558,576 77,473 +1 172
2020-02-03 +371,963 201,007,413 0 1,860,000 7,558,576 77,473 0 171
2020-02-02 +401,654 200,635,450 +10,000 1,860,000 7,558,576 77,473 0 171
2020-02-01 +426,410 200,233,796 0 1,850,000 7,558,576 77,473 0 171
2020-01-31 +449,976 199,807,386 0 1,850,000 7,558,576 77,473 +1 171
2020-01-30 +439,874 199,357,410 +10,000 1,850,000 7,558,576 77,473 0 170
2020-01-29 +428,759 198,917,536 0 1,840,000 7,558,576 77,473 0 170
2020-01-28 +436,937 198,488,777 0 1,840,000 7,558,576 77,473 +1 170
2020-01-27 +413,322 198,051,840 0 1,840,000 7,558,576 77,473 0 169
Daily Average (last 28 days) +465,945 +3,214 0
Yearly Projections (daily * 365) +170,069,925 +1,173,110 0
Last 4 days +2,212,728 211,469,172 +20,000 1,930,000 +1 178
Last 28 days +13,046,450 200,635,450 +90,000 1,860,000 +8 171
Last 6 months +78,828,893 134,853,007 +563,904 1,386,096 +53 126
Last 12 months +146,613,761 67,068,139 +1,154,103 795,897 0 0

Views

Views Growth

Subscribers

Subscribers Growth

Videos


Views Growth — monthly

Subscribers Growth — monthly

Average Views Per Video — monthly