For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-26 18:01 4 года назад +207,196 0 0 0 2,906,438 22,721 0 275
2020-02-21 +207,196 341,771,059 0 1,560,000 2,906,438 22,721 0 275
2020-02-20 +105,737 341,563,863 0 1,560,000 2,906,438 22,721 +1 275
2020-02-19 +100,451 341,458,126 0 1,560,000 2,906,438 22,721 0 274
2020-02-18 +77,625 341,357,675 0 1,560,000 2,906,438 22,721 0 274
2020-02-17 +116,937 341,280,050 0 1,560,000 2,906,438 22,721 0 274
2020-02-16 +124,886 341,163,113 +10,000 1,560,000 2,906,438 22,721 0 274
2020-02-15 +176,349 341,038,227 0 1,550,000 2,906,438 22,721 0 274
2020-02-14 +197,819 340,861,878 0 1,550,000 2,906,438 22,721 +1 274
2020-02-13 +91,706 340,664,059 0 1,550,000 2,906,438 22,721 0 273
2020-02-12 +80,513 340,572,353 0 1,550,000 2,906,438 22,721 0 273
2020-02-11 +106,800 340,491,840 0 1,550,000 2,906,438 22,721 0 273
2020-02-10 +132,969 340,385,040 0 1,550,000 2,906,438 22,721 0 273
2020-02-09 +166,497 340,252,071 0 1,550,000 2,906,438 22,721 0 273
2020-02-08 +175,487 340,085,574 0 1,550,000 2,906,438 22,721 0 273
2020-02-07 +207,882 339,910,087 0 1,550,000 2,906,438 22,721 0 273
2020-02-06 +131,861 339,702,205 0 1,550,000 2,906,438 22,721 +1 273
2020-02-05 +98,680 339,570,344 0 1,550,000 2,906,438 22,721 0 272
2020-02-04 +147,862 339,471,664 0 1,550,000 2,906,438 22,721 0 272
2020-02-03 +186,399 339,323,802 0 1,550,000 2,906,438 22,721 0 272
2020-02-02 +244,062 339,137,403 0 1,550,000 2,906,438 22,721 0 272
2020-02-01 +206,491 338,893,341 0 1,550,000 2,906,438 22,721 0 272
2020-01-31 +131,167 338,686,850 0 1,550,000 2,906,438 22,721 +1 272
2020-01-30 +94,174 338,555,683 0 1,550,000 2,906,438 22,721 0 271
2020-01-29 +97,211 338,461,509 0 1,550,000 2,906,438 22,721 0 271
2020-01-28 +106,397 338,364,298 0 1,550,000 2,906,438 22,721 0 271
2020-01-27 +115,002 338,257,901 0 1,550,000 2,906,438 22,721 0 271
2020-01-26 +109,111 338,142,899 0 1,550,000 2,906,438 22,721 0 271
2020-01-25 +170,749 338,033,788 0 1,550,000 2,906,438 22,721 0 271
Daily Average (last 28 days) +139,572 +357 0
Yearly Projections (daily * 365) +50,943,780 +130,305 0
Last 7 days +909,181 340,861,878 +10,000 1,550,000 +1 274
Last 28 days +3,908,020 337,863,039 +10,000 1,550,000 +4 271
Last 6 months +46,656,010 295,115,049 +167,019 1,392,981 +24 251
Last 12 months +104,927,511 236,843,548 +419,753 1,140,247 +46 229

Views

Views Growth

Subscribers

Subscribers Growth

Videos