For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-27 13:37 4 years ago +1,722,223 0 +10,000 0 6,757,494 37,204 0 165
2020-02-26 +1,722,223 255,335,782 +10,000 1,530,000 6,757,494 37,204 0 165
2020-02-21 +392,299 253,613,559 0 1,520,000 6,757,494 37,204 0 165
2020-02-20 +345,747 253,221,260 +10,000 1,520,000 6,757,494 37,204 0 165
2020-02-19 +400,329 252,875,513 0 1,510,000 6,757,494 37,204 0 165
2020-02-18 +326,388 252,475,184 0 1,510,000 6,757,494 37,204 0 165
2020-02-17 +281,371 252,148,796 0 1,510,000 6,757,494 37,204 0 165
2020-02-16 +272,862 251,867,425 0 1,510,000 6,757,494 37,204 0 165
2020-02-15 +305,820 251,594,563 +10,000 1,510,000 6,757,494 37,204 0 165
2020-02-14 +400,716 251,288,743 0 1,500,000 6,757,494 37,204 0 165
2020-02-13 +395,417 250,888,027 0 1,500,000 6,757,494 37,204 +1 165
2020-02-12 +398,617 250,492,610 0 1,500,000 6,757,494 37,204 0 164
2020-02-11 +372,222 250,093,993 0 1,500,000 6,757,494 37,204 0 164
2020-02-10 +276,259 249,721,771 +10,000 1,500,000 6,757,494 37,204 0 164
2020-02-09 +291,595 249,445,512 0 1,490,000 6,757,494 37,204 0 164
2020-02-08 +339,382 249,153,917 0 1,490,000 6,757,494 37,204 0 164
2020-02-07 +366,537 248,814,535 0 1,490,000 6,757,494 37,204 0 164
2020-02-06 +382,435 248,447,998 0 1,490,000 6,757,494 37,204 0 164
2020-02-05 +364,116 248,065,563 +10,000 1,490,000 6,757,494 37,204 0 164
2020-02-04 +342,707 247,701,447 0 1,480,000 6,757,494 37,204 0 164
2020-02-03 +239,642 247,358,740 0 1,480,000 6,757,494 37,204 0 164
2020-02-02 +279,278 247,119,098 0 1,480,000 6,757,494 37,204 0 164
2020-02-01 +306,394 246,839,820 0 1,480,000 6,757,494 37,204 0 164
2020-01-31 +310,199 246,533,426 +10,000 1,480,000 6,757,494 37,204 0 164
2020-01-30 +373,295 246,223,227 0 1,470,000 6,757,494 37,204 0 164
2020-01-29 +381,452 245,849,932 0 1,470,000 6,757,494 37,204 0 164
2020-01-28 +351,152 245,468,480 0 1,470,000 6,757,494 37,204 0 164
2020-01-27 +248,642 245,117,328 +10,000 1,470,000 6,757,494 37,204 0 164
2020-01-26 +247,227 244,868,686 0 1,460,000 6,757,494 37,204 0 164
Daily Average (last 28 days) +338,780 +2,143 0
Yearly Projections (daily * 365) +123,654,700 +782,195 0
Last 7 days +2,460,269 252,875,513 +20,000 1,510,000 0 165
Last 28 days +9,485,850 245,849,932 +60,000 1,470,000 +1 164
Last 6 months +49,708,183 205,627,599 +286,458 1,243,542 +7 158
Last 12 months +98,508,039 156,827,743 +563,619 966,381 +28 137

Views

Views Growth

Subscribers

Subscribers Growth

Videos