For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-26 08:58 4 года назад +151,945 0 0 0 12,066,171 198,503 0 78
2020-02-22 +151,945 353,867,295 0 4,480,000 12,066,171 198,503 0 77
2020-02-21 +129,927 353,715,350 0 4,480,000 12,066,171 198,503 0 77
2020-02-20 +127,978 353,585,423 0 4,480,000 12,066,171 198,503 0 77
2020-02-19 +150,081 353,457,445 0 4,480,000 12,066,171 198,503 0 77
2020-02-18 +163,574 353,307,364 0 4,480,000 12,066,171 198,503 0 77
2020-02-17 +236,409 353,143,790 +10,000 4,480,000 12,066,171 198,503 0 77
2020-02-16 +231,629 352,907,381 0 4,470,000 12,066,171 198,503 0 77
2020-02-15 +200,457 352,675,752 0 4,470,000 12,066,171 198,503 0 77
2020-02-14 +191,029 352,475,295 0 4,470,000 12,066,171 198,503 0 77
2020-02-13 +183,696 352,284,266 0 4,470,000 12,066,171 198,503 0 77
2020-02-12 +175,675 352,100,570 +10,000 4,470,000 12,066,171 198,503 0 77
2020-02-11 +223,139 351,924,895 0 4,460,000 12,066,171 198,503 0 77
2020-02-10 +306,112 351,701,756 0 4,460,000 12,066,171 198,503 0 77
2020-02-09 +315,058 351,395,644 0 4,460,000 12,066,171 198,503 0 77
2020-02-08 +309,242 351,080,586 0 4,460,000 12,066,171 198,503 0 77
2020-02-07 +351,420 350,771,344 +10,000 4,460,000 12,066,171 198,503 0 77
2020-02-06 +560,334 350,419,924 0 4,450,000 12,066,171 198,503 0 77
2020-02-05 +710,073 349,859,590 +10,000 4,450,000 12,036,260 197,853 0 77
2020-02-04 +866,241 349,149,517 +10,000 4,440,000 12,036,260 197,853 0 77
2020-02-03 +1,118,516 348,283,276 +10,000 4,430,000 11,807,430 193,085 0 77
2020-02-02 +1,457,118 347,164,760 +10,000 4,420,000 11,807,430 193,085 0 77
2020-02-01 +1,120,049 345,707,642 +20,000 4,410,000 11,807,430 193,085 0 77
2020-01-31 +881,446 344,587,593 0 4,390,000 11,807,430 193,085 0 77
2020-01-30 +1,700,186 343,706,147 +20,000 4,390,000 11,807,430 193,085 0 77
2020-01-29 +1,789,931 342,005,961 +20,000 4,370,000 11,401,618 183,673 0 77
2020-01-28 +1,904,550 340,216,030 +20,000 4,350,000 11,401,618 183,673 0 77
2020-01-27 +1,535,183 338,311,480 +20,000 4,330,000 11,401,618 183,673 0 77
2020-01-26 +1,306,540 336,776,297 +20,000 4,310,000 11,401,618 183,673 0 77
2020-01-25 +1,275,100 335,469,757 +10,000 4,290,000 11,401,618 183,673 0 77
2020-01-24 +841,379 334,194,657 +10,000 4,280,000 11,401,618 183,673 0 77
2020-01-23 +607,159 333,353,278 +10,000 4,270,000 11,373,725 183,167 0 77
Daily Average (last 28 days) +697,168 +7,143 0
Yearly Projections (daily * 365) +254,466,320 +2,607,195 0
Last 6 days +1,240,055 352,475,295 +10,000 4,470,000 0 77
Last 28 days +19,520,693 334,194,657 +200,000 4,280,000 0 77
Last 6 months +79,132,393 274,582,957 +814,571 3,665,429 +11 66
Last 12 months +151,719,999 201,995,351 +1,612,007 2,867,993 +23 54

Views

Views Growth

Subscribers

Subscribers Growth

Videos


Views Growth — monthly

Subscribers Growth — monthly

Average Views Per Video — monthly