For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-26 06:50 4 years ago +8,920,024 0 0 0 93,121,535 272,855 0 115
2020-02-22 +8,920,024 4,716,479,145 0 15,400,000 93,121,535 272,855 0 114
2020-02-21 +7,935,413 4,707,559,121 0 15,400,000 93,121,535 272,855 0 114
2020-02-20 +7,887,931 4,699,623,708 0 15,400,000 93,121,535 272,855 0 114
2020-02-19 +7,274,278 4,691,735,777 0 15,400,000 93,121,535 272,855 0 114
2020-02-18 +8,741,063 4,684,461,499 +100,000 15,400,000 92,452,339 270,850 0 114
2020-02-17 +9,827,617 4,675,720,436 0 15,300,000 92,452,339 270,850 +1 114
2020-02-16 +8,939,218 4,665,892,819 0 15,300,000 92,452,339 270,850 0 113
2020-02-15 +8,675,087 4,656,953,601 +100,000 15,300,000 92,452,339 270,850 0 113
2020-02-14 +9,029,203 4,648,278,514 0 15,200,000 92,452,339 270,850 0 113
2020-02-13 +8,826,753 4,639,249,311 0 15,200,000 92,452,339 270,850 0 113
2020-02-12 +8,745,316 4,630,422,558 0 15,200,000 92,452,339 270,850 0 113
2020-02-11 +10,331,203 4,621,677,242 +100,000 15,200,000 87,038,378 254,914 0 113
2020-02-10 +11,045,588 4,611,346,039 0 15,100,000 87,038,378 254,914 +1 113
2020-02-09 +8,851,056 4,600,300,451 0 15,100,000 87,038,378 254,914 0 112
2020-02-08 +9,060,654 4,591,449,395 +100,000 15,100,000 87,038,378 254,914 0 112
2020-02-07 +9,182,451 4,582,388,741 0 15,000,000 87,038,378 254,914 0 112
2020-02-06 +8,174,252 4,573,206,290 0 15,000,000 87,038,378 254,914 0 112
2020-02-05 +8,282,539 4,565,032,038 0 15,000,000 91,236,102 266,266 0 112
2020-02-04 +9,962,748 4,556,749,499 +100,000 15,000,000 91,236,102 266,266 0 112
2020-02-03 +11,228,622 4,546,786,751 0 14,900,000 85,929,451 251,372 +1 112
2020-02-02 +9,481,813 4,535,558,129 0 14,900,000 85,929,451 251,372 0 111
2020-02-01 +9,562,125 4,526,076,316 +100,000 14,900,000 85,929,451 251,372 0 111
2020-01-31 +9,740,346 4,516,514,191 0 14,800,000 85,929,451 251,372 0 111
2020-01-30 +9,942,278 4,506,773,845 0 14,800,000 85,929,451 251,372 0 111
2020-01-29 +9,094,935 4,496,831,567 0 14,800,000 85,083,810 248,136 0 111
2020-01-28 +9,506,693 4,487,736,632 +100,000 14,800,000 85,083,810 248,136 0 111
2020-01-27 +10,091,541 4,478,229,939 0 14,700,000 85,083,810 248,136 +1 111
2020-01-26 +8,561,024 4,468,138,398 0 14,700,000 85,083,810 248,136 0 110
2020-01-25 +8,625,686 4,459,577,374 0 14,700,000 85,083,810 248,136 0 110
2020-01-24 +8,228,738 4,450,951,688 0 14,700,000 85,083,810 248,136 0 110
2020-01-23 +8,037,828 4,442,722,950 +100,000 14,700,000 84,907,772 247,576 0 110
Daily Average (last 28 days) +9,503,979 +25,926 0
Yearly Projections (daily * 365) +3,468,952,335 +9,462,990 0
Last 6 days +59,280,607 4,648,278,514 +200,000 15,200,000 +1 113
Last 27 days +256,607,433 4,450,951,688 +700,000 14,700,000 +4 110
Last 6 months +1,324,643,990 3,382,915,131 +3,540,997 11,859,003 +25 89
Last 12 months +3,077,056,157 1,630,502,964 +8,544,057 6,855,943 +49 65

Views

Views Growth

Subscribers

Subscribers Growth

Videos


Views Growth — monthly

Subscribers Growth — monthly

Average Views Per Video — monthly