For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-26 09:02 4 years ago +221,388 0 0 0 2,169,847 164,508 0 135
2020-02-22 +221,388 162,886,682 0 3,300,000 2,169,847 164,508 0 134
2020-02-21 +254,317 162,665,294 +10,000 3,300,000 2,169,847 164,508 0 134
2020-02-20 +280,103 162,410,977 0 3,290,000 2,169,847 164,508 0 134
2020-02-19 +385,311 162,130,874 0 3,290,000 2,169,847 164,508 0 134
2020-02-18 +392,326 161,745,563 +10,000 3,290,000 2,169,847 164,508 +1 134
2020-02-17 +165,350 161,353,237 0 3,280,000 2,169,847 164,508 0 133
2020-02-16 +189,167 161,187,887 0 3,280,000 2,169,847 164,508 0 133
2020-02-15 +235,971 160,998,720 +10,000 3,280,000 2,169,847 164,508 0 133
2020-02-14 +286,972 160,762,749 0 3,270,000 2,169,847 164,508 0 133
2020-02-13 +295,423 160,475,777 0 3,270,000 2,169,847 164,508 0 133
2020-02-12 +355,067 160,180,354 +10,000 3,270,000 2,169,847 164,508 0 133
2020-02-11 +405,743 159,825,287 0 3,260,000 2,169,847 164,508 +1 133
2020-02-10 +169,249 159,419,544 +10,000 3,260,000 2,169,847 164,508 0 132
2020-02-09 +193,842 159,250,295 0 3,250,000 2,169,847 164,508 0 132
2020-02-08 +223,750 159,056,453 0 3,250,000 2,169,847 164,508 0 132
2020-02-07 +258,014 158,832,703 +10,000 3,250,000 2,169,847 164,508 0 132
2020-02-06 +296,002 158,574,689 0 3,240,000 2,169,847 164,508 0 132
2020-02-05 +399,272 158,278,687 0 3,240,000 2,165,336 164,193 0 132
2020-02-04 +381,416 157,879,415 +10,000 3,240,000 2,072,527 159,757 +1 132
2020-02-03 +128,395 157,497,999 0 3,230,000 2,072,527 159,757 0 131
2020-02-02 +164,365 157,369,604 0 3,230,000 2,072,527 159,757 0 131
2020-02-01 +189,770 157,205,239 0 3,230,000 2,072,527 159,757 0 131
2020-01-31 +191,083 157,015,469 +10,000 3,230,000 2,072,527 159,757 0 131
2020-01-30 +260,820 156,824,386 0 3,220,000 2,072,527 159,757 0 131
2020-01-29 +325,396 156,563,566 0 3,220,000 2,072,527 159,757 0 131
2020-01-28 +359,358 156,238,170 +10,000 3,220,000 2,072,527 159,757 +1 131
2020-01-27 +112,155 155,878,812 0 3,210,000 2,072,527 159,757 0 130
2020-01-26 +130,736 155,766,657 0 3,210,000 2,072,527 159,757 0 130
Daily Average (last 28 days) +258,143 +3,571 0
Yearly Projections (daily * 365) +94,222,195 +1,303,415 0
Last 6 days +1,902,545 160,762,749 +30,000 3,270,000 +1 133
Last 28 days +7,228,003 155,437,291 +100,000 3,200,000 +4 130
Last 6 months +48,165,429 114,499,865 +701,550 2,598,450 +26 108
Last 12 months +105,402,224 57,263,070 +1,779,067 1,520,933 +51 83

Views

Views Growth

Subscribers

Subscribers Growth

Videos