For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-20 10:12 4 года назад +651 0 0 0 504,283 19,199 0 36
2020-02-19 +651 14,027,074 0 464,000 504,283 19,199 0 36
2020-02-18 +564 14,026,423 0 464,000 504,283 19,199 0 36
2020-02-17 +852 14,025,859 0 464,000 504,283 19,199 0 36
2020-02-16 +654 14,025,007 0 464,000 504,283 19,199 0 36
2020-02-15 +634 14,024,353 0 464,000 504,283 19,199 0 36
2020-02-14 +558 14,023,719 0 464,000 504,283 19,199 0 36
2020-02-13 +631 14,023,161 0 464,000 504,283 19,199 0 36
2020-02-12 +570 14,022,530 0 464,000 504,283 19,199 0 36
2020-02-11 +585 14,021,960 0 464,000 504,283 19,199 0 36
2020-02-10 +634 14,021,375 -1,000 464,000 504,283 19,199 0 36
2020-02-09 +531 14,020,741 0 465,000 504,283 19,199 0 36
2020-02-08 +475 14,020,210 0 465,000 504,283 19,199 0 36
2020-02-07 +455 14,019,735 0 465,000 504,283 19,199 0 36
2020-02-06 +507 14,019,280 0 465,000 504,283 19,199 0 36
2020-02-05 +272 14,018,773 0 465,000 504,283 19,199 0 36
2020-02-04 +544 14,018,501 0 465,000 504,283 19,199 0 36
2020-02-03 +593 14,017,957 0 465,000 504,283 19,199 0 36
2020-02-02 +917 14,017,364 0 465,000 504,283 19,199 0 36
2020-02-01 +408 14,016,447 0 465,000 504,283 19,199 0 36
2020-01-31 +373 14,016,039 0 465,000 504,283 19,199 0 36
2020-01-30 +433 14,015,666 0 465,000 504,283 19,199 0 36
2020-01-29 +439 14,015,233 0 465,000 504,283 19,199 0 36
2020-01-28 +586 14,014,794 0 465,000 504,283 19,199 0 36
2020-01-27 +961 14,014,208 0 465,000 504,283 19,199 0 36
2020-01-26 +532 14,013,247 0 465,000 504,283 19,199 0 36
2020-01-25 +737 14,012,715 0 465,000 504,283 19,199 0 36
2020-01-24 +293 14,011,978 0 465,000 504,283 19,199 0 36
2020-01-23 +797 14,011,685 -1,000 465,000 504,283 19,199 0 36
2020-01-22 +343 14,010,888 0 466,000 504,283 19,199 0 36
2020-01-21 +861 14,010,545 0 466,000 504,283 19,199 0 36
2020-01-20 +674 14,009,684 0 466,000 504,283 19,199 0 36
Daily Average (last 28 days) +578 -71 0
Yearly Projections (daily * 365) +210,970 -25,915 0
Last 6 days +4,544 14,022,530 0 464,000 0 36
Last 28 days +16,186 14,010,888 -2,000 466,000 0 36
Last 6 months +128,419 13,898,655 -14,713 478,713 0 36
Last 12 months +481,653 13,545,421 -3,910 467,910 0 36

Views

Views Growth

Subscribers

Subscribers Growth

Videos