For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-28 06:51 4 года назад +607,096 0 0 0 9,301,890 50,937 0 1,114
2020-02-27 +607,096 804,144,084 0 2,970,000 9,301,890 50,937 0 1,113
2020-02-26 +2,825,448 803,536,988 +10,000 2,970,000 9,301,890 50,937 -1 1,113
2020-02-22 +715,672 800,711,540 0 2,960,000 9,301,890 50,937 0 1,114
2020-02-21 +748,745 799,995,868 +10,000 2,960,000 9,301,890 50,937 +1 1,114
2020-02-20 +692,577 799,247,123 0 2,950,000 9,301,890 50,937 0 1,113
2020-02-19 +702,899 798,554,546 0 2,950,000 9,301,890 50,937 0 1,113
2020-02-18 +674,049 797,851,647 +10,000 2,950,000 9,301,890 50,937 0 1,113
2020-02-17 +723,300 797,177,598 0 2,940,000 9,301,890 50,937 +1 1,113
2020-02-16 +666,691 796,454,298 0 2,940,000 9,301,890 50,937 0 1,112
2020-02-15 +654,712 795,787,607 0 2,940,000 9,301,890 50,937 0 1,112
2020-02-14 +698,023 795,132,895 +10,000 2,940,000 9,301,890 50,937 0 1,112
2020-02-13 +644,896 794,434,872 0 2,930,000 9,301,890 50,937 0 1,112
2020-02-12 +631,603 793,789,976 0 2,930,000 9,301,890 50,937 0 1,112
2020-02-11 +670,937 793,158,373 0 2,930,000 9,301,890 50,937 +1 1,112
2020-02-10 +627,084 792,487,436 +10,000 2,930,000 9,301,890 50,937 0 1,111
2020-02-09 +635,069 791,860,352 0 2,920,000 9,301,890 50,937 0 1,111
2020-02-08 +651,250 791,225,283 0 2,920,000 9,301,890 50,937 0 1,111
2020-02-07 +630,403 790,574,033 0 2,920,000 9,301,890 50,937 0 1,111
2020-02-06 +619,854 789,943,630 +10,000 2,920,000 9,301,890 50,937 0 1,111
2020-02-05 +585,017 789,323,776 0 2,910,000 9,296,725 50,888 0 1,111
2020-02-04 +584,598 788,738,759 0 2,910,000 9,226,095 50,213 0 1,111
2020-02-03 +556,563 788,154,161 0 2,910,000 9,226,095 50,213 0 1,111
2020-02-02 +578,732 787,597,598 +10,000 2,910,000 9,226,095 50,213 0 1,111
2020-02-01 +587,521 787,018,866 0 2,900,000 9,226,095 50,213 0 1,111
2020-01-31 +577,638 786,431,345 0 2,900,000 9,226,095 50,213 0 1,111
2020-01-30 +583,690 785,853,707 0 2,900,000 9,226,095 50,213 0 1,111
2020-01-29 +596,624 785,270,017 +10,000 2,900,000 9,226,095 50,213 0 1,111
2020-01-28 +615,851 784,673,393 0 2,890,000 9,226,095 50,213 0 1,111
Daily Average (last 28 days) +652,392 +2,500 0
Yearly Projections (daily * 365) +238,123,080 +912,500 0
Last 7 days +4,982,442 798,554,546 +20,000 2,950,000 0 1,113
Last 28 days +18,266,971 785,270,017 +70,000 2,900,000 +2 1,111
Last 6 months -4,005,617 807,542,605 +505,086 2,464,914 -24 1,137
Last 12 months +74,828,100 728,708,888 +1,076,471 1,893,529 -172 1,285

Views

Views Growth

Subscribers

Subscribers Growth

Videos