For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-27 03:14 4 years ago +445,801 0 0 0 1,730,884 23,789 +1 17
2020-02-26 +445,801 9,566,604 0 3,730,000 1,730,884 23,789 +1 17
2020-02-22 +67,915 9,120,803 0 3,730,000 1,730,884 23,789 0 16
2020-02-21 +63,456 9,052,888 0 3,730,000 1,730,884 23,789 0 16
2020-02-20 +61,807 8,989,432 0 3,730,000 1,730,884 23,789 0 16
2020-02-19 +73,854 8,927,625 0 3,730,000 1,730,884 23,789 +1 16
2020-02-18 +59,648 8,853,771 0 3,730,000 1,730,884 23,789 0 15
2020-02-17 +81,524 8,794,123 0 3,730,000 1,730,884 23,789 0 15
2020-02-16 +76,336 8,712,599 0 3,730,000 1,730,884 23,789 0 15
2020-02-15 +67,709 8,636,263 0 3,730,000 1,730,884 23,789 0 15
2020-02-14 +63,416 8,568,554 0 3,730,000 1,730,884 23,789 +1 15
2020-02-13 +69,286 8,505,138 0 3,730,000 1,730,884 23,789 0 14
2020-02-12 +66,823 8,435,852 0 3,730,000 1,730,884 23,789 +1 14
2020-02-11 +78,454 8,369,029 0 3,730,000 1,730,884 23,789 0 13
2020-02-10 +124,304 8,290,575 0 3,730,000 1,730,884 23,789 0 13
2020-02-09 +118,992 8,166,271 -10,000 3,730,000 1,730,884 23,789 +1 13
2020-02-08 +80,321 8,047,279 0 3,740,000 1,730,884 23,789 0 12
2020-02-07 +69,328 7,966,958 0 3,740,000 1,730,884 23,789 0 12
2020-02-06 +64,644 7,897,630 0 3,740,000 1,730,884 23,789 0 12
2020-02-05 +73,916 7,832,986 0 3,740,000 1,727,910 23,782 +1 12
2020-02-04 +61,816 7,759,070 0 3,740,000 1,641,145 22,771 0 11
2020-02-03 +73,949 7,697,254 0 3,740,000 1,641,145 22,771 0 11
2020-02-02 +93,395 7,623,305 0 3,740,000 1,641,145 22,771 0 11
2020-02-01 +64,210 7,529,910 0 3,740,000 1,641,145 22,771 0 11
2020-01-31 +43,447 7,465,700 0 3,740,000 1,641,145 22,771 0 11
2020-01-30 +66,579 7,422,253 0 3,740,000 1,641,145 22,771 0 11
2020-01-29 +58,354 7,355,674 0 3,740,000 1,641,145 22,771 0 11
2020-01-28 +66,142 7,297,320 0 3,740,000 1,641,145 22,771 0 11
2020-01-27 +89,588 7,231,178 0 3,740,000 1,641,145 22,771 0 11
Daily Average (last 28 days) +78,962 -357 0
Yearly Projections (daily * 365) +28,821,130 -130,305 0
Last 7 days +638,979 8,927,625 0 3,730,000 +1 16
Last 28 days +2,210,930 7,355,674 -10,000 3,740,000 +6 11
Last 6 months -530,714,048 540,280,652 -1,076 3,731,076 -487 504
Last 12 months -473,231,535 482,798,139 +217,967 3,512,033 -462 479

Views

Views Growth

Subscribers

Subscribers Growth

Videos