For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-09 21:52 4 years ago +9,251 276,949,006 0 0 4,758,783 34,027 0 318
2020-02-09 +194,261 276,939,755 0 0 4,758,783 34,027 0 318
2020-01-16 +47,686 276,745,494 0 0 4,758,783 34,027 0 318
2020-01-11 +22,414 276,697,808 0 0 4,758,783 34,027 0 318
2020-01-08 +6,327 276,675,394 0 0 4,758,783 34,027 0 318
2020-01-07 +19,186 276,669,067 0 0 4,758,783 34,027 0 318
2020-01-04 +7,002 276,649,881 0 0 4,758,783 34,027 0 318
Daily Average (last 28 days) +8,446 0 0
Last 23 days +194,261 276,745,494 0 0 318

Views Growth

Subscribers Growth


See detailed statistics for longer period

Videos

See more posts