For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-27 03:09 4 years ago +615,126 0 +10,000 0 3,869,277 41,042 +2 509
2020-02-26 +615,126 715,385,348 +10,000 6,420,000 3,869,277 41,042 +2 508
2020-02-22 +162,869 714,770,222 0 6,410,000 3,869,277 41,042 +1 506
2020-02-21 +144,318 714,607,353 0 6,410,000 3,869,277 41,042 +1 505
2020-02-20 +149,037 714,463,035 0 6,410,000 3,869,277 41,042 0 504
2020-02-19 +120,783 714,313,998 0 6,410,000 3,869,277 41,042 0 504
2020-02-18 +105,638 714,193,215 0 6,410,000 3,869,277 41,042 0 504
2020-02-17 +102,062 714,087,577 0 6,410,000 3,869,277 41,042 +1 504
2020-02-16 +103,257 713,985,515 0 6,410,000 3,869,277 41,042 0 503
2020-02-15 +88,944 713,882,258 0 6,410,000 3,869,277 41,042 0 503
2020-02-14 +94,617 713,793,314 0 6,410,000 3,869,277 41,042 0 503
2020-02-13 +68,882 713,698,697 0 6,410,000 3,869,277 41,042 0 503
2020-02-12 +64,646 713,629,815 0 6,410,000 3,869,277 41,042 0 503
2020-02-11 +69,312 713,565,169 0 6,410,000 3,869,277 41,042 0 503
2020-02-10 +73,012 713,495,857 0 6,410,000 3,869,277 41,042 0 503
2020-02-09 +92,890 713,422,845 0 6,410,000 3,869,277 41,042 0 503
2020-02-08 +89,480 713,329,955 +10,000 6,410,000 3,869,277 41,042 0 503
2020-02-07 +76,495 713,240,475 0 6,400,000 3,869,277 41,042 0 503
2020-02-06 +93,647 713,163,980 0 6,400,000 3,869,277 41,042 +1 503
2020-02-05 +82,556 713,070,333 0 6,400,000 3,868,678 41,032 0 502
2020-02-04 +81,985 712,987,777 0 6,400,000 3,868,678 41,032 0 502
2020-02-03 +78,510 712,905,792 0 6,400,000 4,068,921 43,109 0 502
2020-02-02 +90,477 712,827,282 0 6,400,000 4,068,921 43,109 0 502
2020-02-01 +83,009 712,736,805 0 6,400,000 4,068,921 43,109 0 502
2020-01-31 +81,837 712,653,796 0 6,400,000 4,068,921 43,109 +1 502
2020-01-30 -77,346 712,571,959 0 6,400,000 4,068,921 43,109 0 501
2020-01-29 +87,253 712,649,305 0 6,400,000 3,864,929 40,967 -1 501
2020-01-28 +86,135 712,562,052 0 6,400,000 3,864,929 40,967 0 502
2020-01-27 +81,541 712,475,917 0 6,400,000 3,864,929 40,967 0 502
Daily Average (last 28 days) +97,716 +714 0
Yearly Projections (daily * 365) +35,666,340 +260,610 0
Last 7 days +1,071,350 714,313,998 +10,000 6,410,000 +4 504
Last 28 days +2,736,043 712,649,305 +20,000 6,400,000 +7 501
Last 6 months +33,569,530 681,815,818 +154,474 6,265,526 +36 472
Last 12 months -214,788,897 930,174,245 +684,437 5,735,563 -1,076 1,584

Views

Views Growth

Subscribers

Subscribers Growth

Videos