For this account you can get Premium Report. It costs 0.5 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Views Subscribers Views Avg Likes Avg Videos
2020-02-26 15:54 4 года назад +144,614 0 0 0 1,738,049 114,772 0 137
2020-02-22 +144,614 137,233,301 0 1,910,000 1,738,049 114,772 0 137
2020-02-21 +178,672 137,088,687 +10,000 1,910,000 1,738,049 114,772 0 137
2020-02-20 +185,480 136,910,015 0 1,900,000 1,738,049 114,772 0 137
2020-02-19 +224,883 136,724,535 0 1,900,000 1,738,049 114,772 0 137
2020-02-18 +326,960 136,499,652 0 1,900,000 1,738,049 114,772 0 137
2020-02-17 +366,223 136,172,692 0 1,900,000 1,738,049 114,772 +1 137
2020-02-16 +143,116 135,806,469 +10,000 1,900,000 1,738,049 114,772 0 136
2020-02-15 +152,880 135,663,353 0 1,890,000 1,738,049 114,772 0 136
2020-02-14 +181,942 135,510,473 0 1,890,000 1,738,049 114,772 0 136
2020-02-13 +213,669 135,328,531 0 1,890,000 1,738,049 114,772 0 136
2020-02-12 +208,096 135,114,862 0 1,890,000 1,738,049 114,772 0 136
2020-02-11 +250,562 134,906,766 +10,000 1,890,000 1,738,049 114,772 0 136
2020-02-10 +292,841 134,656,204 0 1,880,000 1,738,049 114,772 0 136
2020-02-09 +349,123 134,363,363 0 1,880,000 1,738,049 114,772 0 136
2020-02-08 +462,588 134,014,240 +10,000 1,880,000 1,738,049 114,772 0 136
2020-02-07 +372,541 133,551,652 0 1,870,000 1,738,049 114,772 +1 136
2020-02-06 +263,355 133,179,111 0 1,870,000 1,738,049 114,772 0 135
2020-02-05 +259,625 132,915,756 +10,000 1,870,000 1,738,049 114,772 0 135
2020-02-04 +273,532 132,656,131 0 1,860,000 1,639,127 108,690 0 135
2020-02-03 +381,733 132,382,599 0 1,860,000 1,639,127 108,690 0 135
2020-02-02 +434,415 132,000,866 0 1,860,000 1,639,127 108,690 +1 135
2020-02-01 +201,638 131,566,451 +10,000 1,860,000 1,639,127 108,690 0 134
2020-01-31 +208,361 131,364,813 0 1,850,000 1,639,127 108,690 0 134
2020-01-30 +213,230 131,156,452 0 1,850,000 1,639,127 108,690 0 134
2020-01-29 +238,353 130,943,222 0 1,850,000 1,639,127 108,690 0 134
2020-01-28 +277,307 130,704,869 +10,000 1,850,000 1,639,127 108,690 0 134
2020-01-27 +377,503 130,427,562 0 1,840,000 1,639,127 108,690 0 134
2020-01-26 +556,713 130,050,059 0 1,840,000 1,639,127 108,690 0 134
2020-01-25 +511,515 129,493,346 +10,000 1,840,000 1,639,127 108,690 +1 134
2020-01-24 +132,975 128,981,831 0 1,830,000 1,639,127 108,690 0 133
2020-01-23 +146,935 128,848,856 0 1,830,000 1,639,127 108,690 0 133
Daily Average (last 28 days) +289,531 +2,857 0
Yearly Projections (daily * 365) +105,678,815 +1,042,805 0
Last 7 days +1,578,214 135,510,473 +20,000 1,890,000 +1 136
Last 28 days +8,106,856 128,981,831 +80,000 1,830,000 +4 133
Last 6 months +15,424,450 121,664,237 +338,027 1,571,973 -37 174
Last 12 months +51,946,435 85,142,252 +902,715 1,007,285 -14 151

Views

Views Growth

Subscribers

Subscribers Growth

Videos


Views Growth — monthly

Subscribers Growth — monthly

Average Views Per Video — monthly