Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Likes Avg ER Posts
2020-02-17 03:07 4 years ago -61 143,393 0 NaN% 0 0
2020-02-16 -48 143,454 0 NaN% 0 0
2020-02-15 -27 143,502 0 NaN% 0 0
2020-02-14 -46 143,529 0 NaN% 0 0
2020-02-13 -60 143,575 0 NaN% 0 0
2020-02-12 -50 143,635 0 NaN% 0 0
2020-02-11 -41 143,685 0 NaN% 0 0
2020-02-10 -55 143,726 0 NaN% 0 0
2020-02-09 -26 143,781 0 NaN% 0 0
2020-02-08 -27 143,807 0 NaN% 0 0
2020-02-07 -33 143,834 0 NaN% 0 0
2020-02-06 -51 143,867 0 NaN% 0 0
2020-02-05 -29 143,918 0 NaN% 0 0
2020-02-04 -37 143,947 0 NaN% 0 0
2020-02-03 -39 143,984 0 NaN% 0 0
2020-02-02 -44 144,023 0 NaN% 0 0
2020-02-01 -24 144,067 0 NaN% 0 0
2020-01-31 -49 144,091 0 NaN% 0 0
2020-01-30 -24 144,140 0 NaN% 0 0
2020-01-29 -30 144,164 0 NaN% 0 0
2020-01-28 -9 144,194 0 NaN% 0 0
2020-01-27 -35 144,203 0 NaN% 0 0
2020-01-26 -30 144,238 0 NaN% 0 0
2020-01-25 -36 144,268 0 NaN% 0 0
2020-01-24 -13 144,304 0 NaN% 0 0
2020-01-23 -44 144,317 0 NaN% 0 0
2020-01-22 -31 144,361 0 NaN% 0 0
2020-01-21 -23 144,392 0 NaN% 0 0
2020-01-20 -16 144,415 0 NaN% 0 0
2020-01-19 +15 144,431 0 NaN% 0 0
2020-01-18 +141 144,416 0 NaN% 0 0
Daily Average (last 28 days) -36 0
Yearly Projections (daily * 365) -13,140 0
Last 7 days -333 143,726 0 0
Last 28 days -1,022 144,415 0 0
Last 6 months -3,806 147,199 0 0
Last 12 months -10,767 154,160 0 0

Followers

Followers Growth

Engagement Rate (likes / followers)

Average Likes Per Post

Posts