Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Likes Avg ER Posts
2018-02-20 03:00 6 years ago +96 57,987 440 0.76% 0 1,580
2018-02-19 +75 57,891 434 0.75% 0 1,580
2018-02-18 +53 57,816 428 0.74% 0 1,580
2018-02-17 +329 57,763 422 0.73% 0 1,580
2018-02-16 +107 57,434 417 0.73% +2 1,580
2018-02-15 +102 57,327 467 0.81% 0 1,578
2018-02-14 +65 57,225 485 0.85% +1 1,578
2018-02-13 +52 57,160 460 0.8% 0 1,577
2018-02-12 +45 57,108 457 0.8% 0 1,577
2018-02-11 +63 57,063 454 0.8% 0 1,577
2018-02-10 +52 57,000 452 0.79% 0 1,577
2018-02-09 +80 56,948 472 0.83% +1 1,577
2018-02-08 +821 56,868 448 0.79% +1 1,576
2018-02-06 +61 56,047 423 0.75% 0 1,575
2018-02-05 +50 55,986 422 0.75% 0 1,575
2018-02-04 +39 55,936 420 0.75% 0 1,575
2018-02-03 +41 55,897 418 0.75% 0 1,575
2018-02-02 +73 55,856 429 0.77% +1 1,575
2018-02-01 +47 55,783 430 0.77% +1 1,574
2018-01-31 +49 55,736 426 0.76% +1 1,573
2018-01-30 +22 55,687 411 0.74% 0 1,572
2018-01-29 +46 55,665 410 0.74% 0 1,572
2018-01-28 +40 55,619 409 0.74% 0 1,572
2018-01-27 +27 55,579 409 0.74% 0 1,572
2018-01-26 +34 55,552 431 0.78% +1 1,572
2018-01-25 +27 55,518 405 0.73% 0 1,571
2018-01-24 +23 55,491 405 0.73% 0 1,571
2018-01-23 +12 55,468 424 0.76% +1 1,571
2018-01-22 +13 55,456 416 0.75% 0 1,570
2018-01-21 +22 55,443 415 0.75% 0 1,570
2018-01-20 +19 55,421 414 0.75% 0 1,570
Daily Average (last 28 days) 0 0
Yearly Projections (daily * 365) 0 0

Followers

Followers Growth

Engagement Rate (likes / followers)

Average Likes Per Post

Posts