Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Likes Avg ER Posts
2018-02-20 03:00 6 years ago -34 69,752 546 0.78% 0 0
2018-02-19 -45 69,786 546 0.78% 0 0
2018-02-18 -65 69,831 546 0.78% +1 1,263
2018-02-17 -27 69,896 548 0.78% 0 1,262
2018-02-16 -55 69,923 541 0.77% +1 1,262
2018-02-15 -30 69,978 509 0.73% 0 1,261
2018-02-14 -7 70,008 504 0.72% 0 1,261
2018-02-13 -4 70,015 501 0.72% 0 1,261
2018-02-12 -3 70,019 518 0.74% +1 1,261
2018-02-11 -26 70,022 576 0.82% +1 1,260
2018-02-10 -52 70,048 615 0.88% +1 1,259
2018-02-09 -29 70,100 588 0.84% 0 1,258
2018-02-08 -44 70,129 585 0.83% 0 1,258
2018-02-06 -38 70,173 536 0.76% +1 1,258
2018-02-05 -45 70,211 669 0.95% +1 1,257
2018-02-04 -34 70,256 689 0.98% 0 1,256
2018-02-03 -3 70,290 686 0.98% 0 1,256
2018-02-02 -31 70,293 683 0.97% 0 1,256
2018-02-01 -20 70,324 676 0.96% 0 1,256
2018-01-31 -10 70,344 671 0.95% 0 1,256
2018-01-30 -8 70,354 666 0.95% 0 1,256
2018-01-29 -33 70,362 658 0.94% +1 1,256
2018-01-28 -13 70,395 697 0.99% 0 1,255
2018-01-27 -16 70,408 768 1.09% +2 1,255
2018-01-26 -37 70,424 774 1.1% +2 1,253
2018-01-25 -37 70,461 793 1.13% 0 1,251
2018-01-24 -22 70,498 761 1.08% 0 1,251
2018-01-23 -39 70,520 786 1.11% +1 1,251
2018-01-22 -14 70,559 785 1.11% 0 1,250
2018-01-21 -25 70,573 781 1.11% 0 1,250
2018-01-20 +6 70,598 777 1.1% 0 1,250
Daily Average (last 28 days) 0 0
Yearly Projections (daily * 365) 0 0

Followers

Followers Growth

Engagement Rate (likes / followers)

Average Likes Per Post

Posts