Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-21 23:25 4 years ago +17 42,446 0 118 +3 12,414
2020-02-21 +31 42,429 0 118 +10 12,411
2020-02-20 +58 42,398 0 118 +22 12,401
2020-02-18 +425 42,340 0 118 +90 12,379
2020-02-08 +78 41,915 0 118 +29 12,289
2020-02-04 +29 41,837 0 118 +7 12,260
2020-02-01 +37 41,808 0 118 +7 12,253
2020-01-31 +61 41,771 0 118 +9 12,246
2020-01-28 +59 41,710 0 118 +11 12,237
2020-01-27 +34 41,651 0 118 +12 12,226
2020-01-25 +71 41,617 0 118 +25 12,214
2020-01-20 +21 41,546 0 118 +13 12,189
2020-01-18 +19 41,525 0 118 +12 12,176
2020-01-17 +36 41,506 0 118 +36 12,164
2020-01-14 +11 41,470 0 118 +7 12,128
2020-01-12 +94 41,459 0 118 +26 12,121
2020-01-08 +111 41,365 0 118 +22 12,095
2020-01-02 +31 41,254 0 118 +1 12,073
2020-01-01 +13 41,223 0 118 +3 12,072
2019-12-29 +69 41,210 0 118 +43 12,069
2019-12-22 +56 41,141 0 118 +26 12,026
2019-12-17 +18 41,085 0 118 +11 12,000
2019-12-16 +15 41,067 0 118 +17 11,989
2019-12-15 +23 41,052 0 118 +8 11,972
2019-12-13 +4 41,029 0 118 +6 11,964
2019-12-13 +6 41,025 0 118 +18 11,958
2019-12-11 +3 41,019 0 118 +5 11,940
2019-12-11 +41 41,016 0 118 +34 11,935
Daily Average (last 28 days) +30 0 +7
Yearly Projections (daily * 365) +10,950 0 +2,555
Last 3 days +89 42,340 0 0 +32 12,379
Last 27 days +812 41,617 0 0 +197 12,214
Last 6 months +2,341 40,088 0 0 +2,090 10,321
Last 12 months +4,556 37,873 0 0 +3,035 9,376

Followers

Followers Growth

Followings

Tweets