Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2018-04-15 03:08 6 years ago +39 2,139,163 0 10 +4 9,887
2018-04-14 -4 2,139,124 0 10 +25 9,883
2018-04-13 -3 2,139,128 0 10 +16 9,858
2018-04-12 +6 2,139,131 0 10 +21 9,842
2018-04-11 +8 2,139,125 0 10 +13 9,821
2018-04-10 +5 2,139,117 0 10 +22 9,808
2018-04-09 +20 2,139,112 0 10 +3 9,786
2018-04-08 +27 2,139,092 0 10 +8 9,783
2018-04-07 -2 2,139,065 +1 10 +16 9,775
2018-04-06 +8 2,139,067 0 9 +10 9,759
2018-04-05 +41 2,139,059 0 9 +16 9,749
2018-04-04 +4 2,139,018 0 9 +26 9,733
2018-04-03 +17 2,139,014 0 9 +27 9,707
2018-04-02 -23 2,138,997 0 9 +1 9,680
2018-04-01 -12 2,139,020 0 9 +1 9,679
2018-03-31 +8 2,139,032 0 9 +3 9,678
2018-03-30 -9 2,139,024 0 9 +38 9,675
2018-03-29 -7 2,139,033 0 9 +15 9,637
2018-03-28 -1 2,139,040 0 9 +13 9,622
2018-03-27 -1 2,139,041 0 9 +28 9,609
2018-03-26 -2 2,139,042 0 9 +2 9,581
2018-03-25 +21 2,139,044 0 9 +3 9,579
2018-03-24 -15 2,139,023 0 9 +7 9,576
2018-03-23 +2 2,139,038 0 9 +37 9,569
2018-03-22 +12 2,139,036 0 9 +19 9,532
2018-03-21 -24 2,139,024 0 9 +28 9,513
2018-03-20 -8 2,139,048 0 9 +27 9,485
2018-03-19 +2 2,139,056 0 9 0 9,458
Daily Average (last 28 days) 0 0 0
Yearly Projections (daily * 365) 0 0 0

Followers

Followers Growth

Followings

Tweets