Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-21 07:43 5 лет назад +33 339,399 0 1,369 +8 70,905
2020-02-20 +48 339,366 0 1,369 +7 70,897
2020-02-19 +54 339,318 0 1,369 +2 70,890
2020-02-18 +167 339,264 0 1,369 +7 70,888
2020-02-17 +170 339,097 0 1,369 +10 70,881
2020-02-16 +185 338,927 0 1,369 +6 70,871
2020-02-15 +125 338,742 0 1,369 +4 70,865
2020-02-14 +81 338,617 0 1,369 +9 70,861
2020-02-13 +50 338,536 0 1,369 +10 70,852
2020-02-12 +93 338,486 0 1,369 +5 70,842
2020-02-11 +161 338,393 +1 1,369 +16 70,837
2020-02-10 +233 338,232 0 1,368 +6 70,821
2020-02-09 +532 337,999 0 1,368 +12 70,815
2020-02-08 +281 337,467 0 1,368 +11 70,803
2020-02-07 +80 337,186 0 1,368 +7 70,792
2020-02-06 +148 337,106 0 1,368 +6 70,785
2020-02-05 +10 336,958 0 1,368 +7 70,779
2020-02-04 +86 336,948 0 1,368 +5 70,772
2020-02-03 +107 336,862 0 1,368 +12 70,767
2020-02-02 +181 336,755 0 1,368 +8 70,755
2020-02-01 -2 336,574 0 1,368 +10 70,747
2020-01-31 +100 336,576 0 1,368 +10 70,737
2020-01-30 +89 336,476 0 1,368 +17 70,727
2020-01-29 +258 336,387 0 1,368 +30 70,710
2020-01-28 +125 336,129 0 1,368 +10 70,680
2020-01-27 +187 336,004 0 1,368 +9 70,670
2020-01-26 +97 335,817 0 1,368 +2 70,661
2020-01-25 +166 335,720 +1 1,368 +27 70,659
2020-01-24 +301 335,554 0 1,367 +12 70,632
2020-01-23 +563 335,253 0 1,367 +39 70,620
2020-01-22 +71 334,690 0 1,367 +1 70,581
Daily Average (last 28 days) +152 0 +10
Yearly Projections (daily * 365) +55,480 0 +3,650
Last 6 days +830 338,536 0 0 +45 70,852
Last 27 days +4,113 335,253 0 0 +277 70,620
Last 6 months +13,977 325,389 0 0 +1,482 69,415
Last 12 months +32,013 307,353 0 0 +2,937 67,960

Followers

Followers Growth

Followings

Tweets


Followers Growth — monthly