Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-21 23:49 4 years ago +69 38,750 0 1,517 +3 16,732
2020-02-21 +4 38,681 0 1,517 +1 16,729
2020-02-20 +15 38,677 0 1,517 +2 16,728
2020-02-18 +51 38,662 -1 1,517 +12 16,726
2020-02-08 +344 38,611 -2 1,518 +7 16,714
2020-02-04 +9 38,267 0 1,520 +2 16,707
2020-02-02 +27 38,258 0 1,520 +1 16,705
2020-01-31 +31 38,231 +1 1,520 +1 16,704
2020-01-28 +11 38,200 0 1,519 +2 16,703
2020-01-27 +47 38,189 0 1,519 +2 16,701
2020-01-25 +48 38,142 0 1,519 +7 16,699
2020-01-20 +21 38,094 0 1,519 0 16,692
2020-01-18 +57 38,073 0 1,519 +4 16,692
2020-01-17 +55 38,016 +1 1,519 +4 16,688
2020-01-14 +10 37,961 0 1,518 0 16,684
2020-01-12 +25 37,951 -1 1,518 +2 16,684
2020-01-09 +61 37,926 -1 1,519 +5 16,682
2020-01-02 +26 37,865 0 1,520 +1 16,677
2020-01-01 +36 37,839 0 1,520 -7 16,676
2019-12-29 +120 37,803 0 1,520 +7 16,683
2019-12-22 +115 37,683 0 1,520 +11 16,676
2019-12-17 +1 37,568 0 1,520 +1 16,665
2019-12-16 -6 37,567 0 1,520 0 16,664
2019-12-15 +5 37,573 0 1,520 +1 16,664
2019-12-13 -3 37,568 0 1,520 0 16,663
2019-12-13 -16 37,571 0 1,520 +3 16,663
2019-12-11 +9 37,587 0 1,520 0 16,660
2019-12-11 +34 37,578 0 1,520 +1 16,660
2019-12-09 +5 37,544 0 1,520 0 16,659
2019-12-09 +8 37,539 +1 1,520 0 16,659
2019-12-07 -1 37,531 0 1,519 0 16,659
Daily Average (last 28 days) +20 0 +1
Yearly Projections (daily * 365) +7,300 0 +365
Last 3 days +19 38,662 0 0 +3 16,726
Last 27 days +539 38,142 0 0 +30 16,699
Last 6 months +2,032 36,649 0 0 +172 16,557
Last 12 months +3,111 35,570 0 0 +838 15,891

Followers

Followers Growth

Followings

Tweets


Followers Growth — monthly