Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-22 03:17 4 года назад +768 4,964,532 +1 682 0 50,772
2020-02-21 +825 4,963,764 0 681 +1 50,772
2020-02-20 +1,447 4,962,939 0 681 +2 50,771
2020-02-19 +613 4,961,492 +1 681 +6 50,769
2020-02-18 +1,187 4,960,879 0 680 +5 50,763
2020-02-17 +534 4,959,692 0 680 +3 50,758
2020-02-16 +411 4,959,158 -1 680 +2 50,755
2020-02-15 +559 4,958,747 +2 681 -2 50,753
2020-02-14 +875 4,958,188 0 679 +3 50,755
2020-02-13 +722 4,957,313 0 679 +4 50,752
2020-02-12 +804 4,956,591 0 679 +3 50,748
2020-02-11 +897 4,955,787 0 679 +3 50,745
2020-02-10 +713 4,954,890 0 679 +2 50,742
2020-02-09 +734 4,954,177 0 679 -1 50,740
2020-02-08 +794 4,953,443 +1 679 +1 50,741
2020-02-07 +702 4,952,649 +2 678 0 50,740
2020-02-06 +966 4,951,947 +1 676 +1 50,740
2020-02-05 +591 4,950,981 -1 675 +4 50,739
2020-02-04 +646 4,950,390 +1 676 +5 50,735
2020-02-03 +871 4,949,744 0 675 0 50,730
2020-02-02 +508 4,948,873 0 675 0 50,730
2020-02-01 -388 4,948,365 +2 675 +5 50,730
2020-01-31 +760 4,948,753 0 673 +2 50,725
2020-01-30 +1,312 4,947,993 +1 673 +1 50,723
2020-01-29 +1,027 4,946,681 -1 672 +5 50,722
2020-01-28 +1,136 4,945,654 +1 673 -3 50,717
2020-01-27 +1,170 4,944,518 0 672 +7 50,720
2020-01-26 +1,149 4,943,348 +1 672 +1 50,713
Daily Average (last 28 days) +811 0 +2
Yearly Projections (daily * 365) +296,015 0 +730
Last 6 days +5,576 4,958,188 0 0 +17 50,755
Last 28 days +22,700 4,941,064 0 0 +60 50,712
Last 6 months +124,001 4,839,763 0 0 +121 50,651
Last 12 months +295,724 4,668,040 0 0 +400 50,372

Followers

Followers Growth

Followings

Tweets