Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-22 03:02 4 years ago -1,269 18,777,634 0 0 0 29,178
2020-02-21 -1,737 18,778,903 0 0 0 29,178
2020-02-20 -1,492 18,780,640 0 0 0 29,178
2020-02-19 -1,229 18,782,132 0 0 0 29,178
2020-02-18 -1,482 18,783,361 0 0 0 29,178
2020-02-17 -2,725 18,784,843 0 0 0 29,178
2020-02-16 -1,506 18,787,568 0 0 0 29,178
2020-02-15 -1,551 18,789,074 0 0 0 29,178
2020-02-14 -1,125 18,790,625 0 0 0 29,178
2020-02-13 -2,086 18,791,750 0 0 0 29,178
2020-02-12 -1,444 18,793,836 0 0 0 29,178
2020-02-11 -1,691 18,795,280 0 0 0 29,178
2020-02-10 -1,363 18,796,971 0 0 0 29,178
2020-02-09 -1,124 18,798,334 0 0 0 29,178
2020-02-08 -1,247 18,799,458 0 0 -1 29,178
2020-02-07 -1,329 18,800,705 0 0 0 29,179
2020-02-06 -1,649 18,802,034 0 0 0 29,179
2020-02-05 -2,824 18,803,683 0 0 0 29,179
2020-02-04 -1,717 18,806,507 0 0 0 29,179
2020-02-03 -3,221 18,808,224 0 0 0 29,179
2020-02-02 -2,984 18,811,445 0 0 0 29,179
2020-02-01 -1,073 18,814,429 0 0 0 29,179
2020-01-31 -1,824 18,815,502 0 0 0 29,179
2020-01-30 -1,700 18,817,326 0 0 0 29,179
2020-01-29 -1,839 18,819,026 0 0 0 29,179
2020-01-28 -2,654 18,820,865 0 0 0 29,179
2020-01-27 -2,001 18,823,519 0 0 0 29,179
2020-01-26 -949 18,825,520 0 0 0 29,179
Daily Average (last 28 days) -1,806 0 0
Yearly Projections (daily * 365) -659,190 0
Last 6 days -11,722 18,790,625 0 0 0 29,178
Last 27 days -48,754 18,827,657 0 0 -1 29,179
Last 6 months -282,045 19,060,948 0 0 -76 29,254
Last 12 months -438,525 19,217,428 0 0 -85 29,263

Followers

Followers Growth

Followings

Tweets