Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-21 21:23 4 years ago +45 53,394 0 48 0 10,013
2020-02-21 +35 53,349 0 48 +17 10,013
2020-02-20 +103 53,314 0 48 +11 9,996
2020-02-17 +208 53,211 -1 48 +27 9,985
2020-02-11 +57 53,003 0 49 0 9,958
2020-02-10 +139 52,946 0 49 +7 9,958
2020-02-07 +39 52,807 0 49 +9 9,951
2020-02-07 +245 52,768 +1 49 +6 9,942
2020-02-03 +109 52,523 +1 48 +19 9,936
2020-02-01 +49 52,414 0 47 +5 9,917
2020-02-01 +67 52,365 0 47 +6 9,912
2020-01-30 +89 52,298 0 47 +10 9,906
2020-01-28 +101 52,209 0 47 +19 9,896
2020-01-27 +114 52,108 0 47 +2 9,877
2020-01-24 +196 51,994 +11 47 +15 9,875
2020-01-20 +147 51,798 0 36 +3 9,860
2020-01-18 +48 51,651 0 36 -1 9,857
2020-01-17 +43 51,603 +1 36 +1 9,858
2020-01-15 +38 51,560 0 35 0 9,857
2020-01-14 +31 51,522 -5 35 +6 9,857
2020-01-12 +100 51,491 +3 40 +11 9,851
2020-01-08 +310 51,391 +6 37 -34 9,840
2020-01-02 +72 51,081 +1 31 +24 9,874
2019-12-31 +49 51,009 +3 30 +28 9,850
2019-12-29 +147 50,960 +8 27 +31 9,822
2019-12-26 +75 50,813 0 19 -2 9,791
2019-12-24 +124 50,738 +1 19 +14 9,793
2019-12-21 +26 50,614 0 18 +9 9,779
2019-12-20 +42 50,588 0 18 0 9,770
2019-12-17 +20 50,546 0 18 +3 9,770
2019-12-16 +33 50,526 0 18 0 9,767
Daily Average (last 28 days) +50 0 +5
Yearly Projections (daily * 365) +18,250 0 +1,825
Last 3 days +138 53,211 0 0 +28 9,985
Last 27 days +1,355 51,994 0 0 +138 9,875
Last 6 months +3,856 49,493 0 0 +129 9,884
Last 12 months +5,075 48,274 0 0 +356 9,657

Followers

Followers Growth

Followings

Tweets