Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2018-03-19 03:18 6 years ago +573 1,204,895 -1 1,128 +16 26,016
2018-03-18 +616 1,204,322 0 1,129 +15 26,000
2018-03-17 +538 1,203,706 -3 1,129 +13 25,985
2018-03-16 +258 1,203,168 0 1,132 +11 25,972
2018-03-15 +547 1,202,910 -1 1,132 +16 25,961
2018-03-14 +605 1,202,363 0 1,133 +19 25,945
2018-03-13 +367 1,201,758 +2 1,133 +14 25,926
2018-03-12 +484 1,201,391 0 1,131 +17 25,912
2018-03-11 +330 1,200,907 -1 1,131 +26 25,895
2018-03-10 -55 1,200,577 0 1,132 +14 25,869
2018-03-09 +387 1,200,632 +1 1,132 +14 25,855
2018-03-08 +654 1,200,245 +1 1,131 +15 25,841
2018-03-07 +724 1,199,591 0 1,130 +14 25,826
2018-03-06 +660 1,198,867 -1 1,130 +13 25,812
2018-03-05 +873 1,198,207 +1 1,131 +20 25,799
2018-03-04 +691 1,197,334 +1 1,130 +13 25,779
2018-03-03 +238 1,196,643 0 1,129 +9 25,766
2018-03-02 +761 1,196,405 +3 1,129 +15 25,757
2018-03-01 +625 1,195,644 -1 1,126 +9 25,742
2018-02-28 +602 1,195,019 0 1,127 +13 25,733
2018-02-27 +828 1,194,417 0 1,127 +13 25,720
2018-02-26 +878 1,193,589 0 1,127 +25 25,707
2018-02-25 +514 1,192,711 0 1,127 +15 25,682
2018-02-24 +526 1,192,197 0 1,127 +13 25,667
2018-02-23 +661 1,191,671 0 1,127 +12 25,654
2018-02-22 +658 1,191,010 0 1,127 +14 25,642
2018-02-21 +531 1,190,352 -1 1,127 +14 25,628
2018-02-20 +628 1,189,821 0 1,128 +15 25,614
Daily Average (last 28 days) 0 0 0
Yearly Projections (daily * 365) 0 0 0

Followers

Followers Growth

Followings

Tweets