Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Views
2019-08-22 03:00 5 years ago +525 1,062,216 +640 7,630,867
2019-08-21 +384 1,061,691 +543 7,630,227
2019-08-20 +491 1,061,307 +558 7,629,684
2019-08-19 +313 1,060,816 +451 7,629,126
2019-08-18 +354 1,060,503 +405 7,628,675
2019-08-17 +327 1,060,149 +375 7,628,270
2019-08-16 +609 1,059,822 +734 7,627,895
2019-08-15 +771 1,059,213 +712 7,627,161
2019-08-14 +743 1,058,442 +651 7,626,449
2019-08-13 +1,021 1,057,699 +1,538 7,625,798
2019-08-12 +428 1,056,678 +1,937 7,624,260
2019-08-11 +384 1,056,250 +422 7,622,323
2019-08-10 +374 1,055,866 +420 7,621,901
2019-08-09 +375 1,055,492 +508 7,621,481
2019-08-08 +464 1,055,117 +608 7,620,973
2019-08-07 +707 1,054,653 +891 7,620,365
2019-08-06 +1,321 1,053,946 +6,716 7,619,474
2019-08-05 +1,020 1,052,625 +814 7,612,758
2019-08-04 +1,171 1,051,605 +907 7,611,944
2019-08-03 +1,222 1,050,434 +868 7,611,037
2019-08-02 +307 1,049,212 +394 7,610,169
2019-08-01 +321 1,048,905 +331 7,609,775
2019-07-31 +254 1,048,584 +333 7,609,444
2019-07-30 +371 1,048,330 +345 7,609,111
2019-07-29 +286 1,047,959 +270 7,608,766
2019-07-28 +261 1,047,673 +307 7,608,496
2019-07-27 +329 1,047,412 +320 7,608,189
2019-07-26 +285 1,047,083 +324 7,607,869
Daily Average (last 28 days) +551 +833
Yearly Projections (daily * 365) +201,115 +304,045
Last 7 days +3,003 1,059,213 +3,706 7,627,161
Last 28 days +15,418 1,046,798 +23,322 7,607,545
Last 6 months +63,429 998,787 +161,139 7,469,728
Last 12 months +111,295 950,921 +309,027 7,321,840

Followers

Followers Growth

Views

Views Growth