Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Views
2019-08-22 03:00 5 years ago +975 436,422 +13,804 3,651,565
2019-08-21 +912 435,447 +12,960 3,637,761
2019-08-20 +1,516 434,535 +23,888 3,624,801
2019-08-19 +632 433,019 +3,496 3,600,913
2019-08-18 +1,035 432,387 +16,799 3,597,417
2019-08-17 +941 431,352 +11,763 3,580,618
2019-08-16 +2,078 430,411 +22,440 3,568,855
2019-08-15 +1,873 428,333 +18,372 3,546,415
2019-08-14 -2,142 426,460 +16,506 3,528,043
2019-08-13 +403 428,602 +7,508 3,511,537
2019-08-12 +6,070 428,199 +18,489 3,504,029
2019-08-11 +1,121 422,129 +16,352 3,485,540
2019-08-10 +610 421,008 +1,761 3,469,188
2019-08-09 +1,634 420,398 +20,586 3,467,427
2019-08-08 +1,720 418,764 +19,443 3,446,841
2019-08-07 +1,340 417,044 +11,874 3,427,398
2019-08-06 +1,217 415,704 +11,300 3,415,524
2019-08-05 +1,559 414,487 +19,049 3,404,224
2019-08-04 +907 412,928 +2,767 3,385,175
2019-08-03 +1,258 412,021 +11,152 3,382,408
2019-08-02 +1,416 410,763 +8,960 3,371,256
2019-08-01 +1,047 409,347 +9,525 3,362,296
2019-07-31 +1,625 408,300 +21,573 3,352,771
2019-07-30 +1,072 406,675 +2,303 3,331,198
2019-07-29 +2,607 405,603 +18,678 3,328,895
2019-07-28 +1,687 402,996 +12,465 3,310,217
2019-07-27 +1,201 401,309 +12,160 3,297,752
2019-07-26 +1,130 400,108 +9,319 3,285,592
Daily Average (last 28 days) +1,337 +13,403
Yearly Projections (daily * 365) +488,005 +4,892,095
Last 7 days +8,089 428,333 +105,150 3,546,415
Last 28 days +37,444 398,978 +375,292 3,276,273
Last 6 months +279,735 156,687 +2,293,169 1,358,396
Last 10 months +361,886 74,536 +3,245,338 406,227

Followers

Followers Growth

Views

Views Growth