Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Views
2019-08-22 03:00 5 лет назад +137 1,628,904 +249,856 73,371,892
2019-08-21 -36 1,628,767 +16,914 73,122,036
2019-08-20 +159 1,628,803 +32,661 73,105,122
2019-08-19 +177 1,628,644 +29,884 73,072,461
2019-08-18 +418 1,628,467 +21,214 73,042,577
2019-08-17 +300 1,628,049 +14,598 73,021,363
2019-08-16 +242 1,627,749 +19,439 73,006,765
2019-08-15 +273 1,627,507 +243,804 72,987,326
2019-08-14 +43 1,627,234 +24,346 72,743,522
2019-08-13 -100 1,627,191 +23,157 72,719,176
2019-08-12 +66 1,627,291 +28,600 72,696,019
2019-08-11 +17 1,627,225 +27,609 72,667,419
2019-08-10 -1 1,627,208 +10,883 72,639,810
2019-08-09 +158 1,627,209 +33,813 72,628,927
2019-08-08 +349 1,627,051 +236,919 72,595,114
2019-08-07 +260 1,626,702 +32,762 72,358,195
2019-08-06 +56 1,626,442 +29,756 72,325,433
2019-08-05 +177 1,626,386 +26,606 72,295,677
2019-08-04 +351 1,626,209 +24,237 72,269,071
2019-08-03 +586 1,625,858 +25,462 72,244,834
2019-08-02 +684 1,625,272 +28,041 72,219,372
2019-08-01 +601 1,624,588 +241,969 72,191,331
2019-07-31 +350 1,623,987 +43,731 71,949,362
2019-07-30 +211 1,623,637 +26,352 71,905,631
2019-07-29 +299 1,623,426 +163 71,879,279
2019-07-28 +421 1,623,127 +19,742 71,879,116
2019-07-27 +132 1,622,706 +15,420 71,859,374
2019-07-26 +28 1,622,574 +25,191 71,843,954
2019-07-25 +137 1,622,546 +235,551 71,818,763
2019-07-24 +46 1,622,409 +26,601 71,583,212
2019-07-23 +220 1,622,363 +31,904 71,556,611
Daily Average (last 28 days) +227 +55,469
Yearly Projections (daily * 365) +82,855 +20,246,185
Last 7 days +1,397 1,627,507 +384,566 72,987,326
Last 28 days +6,358 1,622,546 +1,553,129 71,818,763
Last 6 months +66,485 1,562,419 +9,645,665 63,726,227
Last 12 months +173,896 1,455,008 +17,286,621 56,085,271

Followers

Followers Growth

Views

Views Growth


Followers Growth — monthly

Views Growth — monthly