Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Views
2019-08-22 03:00 5 years ago +49 266,577 +35 666,103
2019-08-21 +49 266,528 +32 666,068
2019-08-20 +49 266,479 +21 666,036
2019-08-19 +53 266,430 +23 666,015
2019-08-18 +48 266,377 +25 665,992
2019-08-17 +63 266,329 +27 665,967
2019-08-16 +70 266,266 +33 665,940
2019-08-15 +33 266,196 +23 665,907
2019-08-14 +35 266,163 +28 665,884
2019-08-13 +33 266,128 +21 665,856
2019-08-12 +46 266,095 +32 665,835
2019-08-11 +26 266,049 +25 665,803
2019-08-10 +40 266,023 +30 665,778
2019-08-09 +46 265,983 +27 665,748
2019-08-08 +42 265,937 +38 665,721
2019-08-07 +20 265,895 +16 665,683
2019-08-06 +32 265,875 +15 665,667
2019-08-05 +33 265,843 +15 665,652
2019-08-04 +39 265,810 +25 665,637
2019-08-03 +33 265,771 +28 665,612
2019-08-02 +32 265,738 +15 665,584
2019-08-01 +35 265,706 +27 665,569
2019-07-31 +23 265,671 +17 665,542
2019-07-30 +21 265,648 +10 665,525
2019-07-29 +12 265,627 +12 665,515
2019-07-28 +41 265,615 +17 665,503
2019-07-27 +32 265,574 +24 665,486
2019-07-26 +33 265,542 +20 665,462
2019-07-25 +27 265,509 +24 665,442
2019-07-24 +36 265,482 +36 665,418
2019-07-23 +24 265,446 +47 665,382
Daily Average (last 28 days) +38 +24
Yearly Projections (daily * 365) +13,870 +8,760
Last 7 days +381 266,196 +196 665,907
Last 28 days +1,068 265,509 +661 665,442
Last 6 months +8,528 258,049 +20,463 645,640
Last 12 months +51,477 215,100 +76,733 589,370

Followers

Followers Growth

Views

Views Growth