Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Views
2018-05-16 03:01 6 years ago +502 101,996 +4,656 1,242,151
2018-05-15 +698 101,494 +11,139 1,237,495
2018-05-14 +343 100,796 +3,948 1,226,356
2018-05-13 +170 100,453 +499 1,222,408
2018-05-12 +111 100,283 +489 1,221,909
2018-05-11 +106 100,172 +544 1,221,420
2018-05-10 +132 100,066 +613 1,220,876
2018-05-09 +207 99,934 +819 1,220,263
2018-05-08 +74 99,727 +306 1,219,444
2018-05-07 +105 99,653 +340 1,219,138
2018-05-06 +112 99,548 +308 1,218,798
2018-05-05 +226 99,436 +2,184 1,218,490
2018-05-04 +48 99,210 +903 1,216,306
2018-05-03 +87 99,162 +1,724 1,215,403
2018-05-02 +110 99,075 +1,419 1,213,679
2018-05-01 +209 98,965 +1,763 1,212,260
2018-04-30 +234 98,756 +1,664 1,210,497
2018-04-29 +204 98,522 +1,413 1,208,833
2018-04-28 +149 98,318 +405 1,207,420
2018-04-27 +144 98,169 +385 1,207,015
2018-04-26 +170 98,025 +826 1,206,630
2018-04-25 +164 97,855 +1,635 1,205,804
2018-04-24 +223 97,691 +557 1,204,169
2018-04-23 +245 97,468 +571 1,203,612
2018-04-22 +398 97,223 +2,801 1,203,041
2018-04-21 +226 96,825 +1,844 1,200,240
2018-04-20 +206 96,599 +736 1,198,396
2018-04-19 +323 96,393 +3,307 1,197,660
2018-04-18 +461 96,070 +3,725 1,194,353
2018-04-17 +606 95,609 +5,841 1,190,628
2018-04-16 +708 95,003 +962 1,184,787
Daily Average (last 28 days) 0 0
Yearly Projections (daily * 365) 0 0

Followers

Followers Growth

Views

Views Growth