Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Views
2019-08-22 03:00 5 years ago -8 162,550 +7 372,601
2019-08-21 -10 162,558 +4 372,594
2019-08-20 -6 162,568 +6 372,590
2019-08-19 -8 162,574 +4 372,584
2019-08-18 -10 162,582 +7 372,580
2019-08-17 -10 162,592 +2 372,573
2019-08-16 +7 162,602 +7 372,571
2019-08-15 -12 162,595 +6 372,564
2019-08-14 -3 162,607 +5 372,558
2019-08-13 -10 162,610 +10 372,553
2019-08-12 -9 162,620 +5 372,543
2019-08-11 -6 162,629 +3 372,538
2019-08-10 0 162,635 +10 372,535
2019-08-09 +1 162,635 +10 372,525
2019-08-08 -1 162,634 +20 372,515
2019-08-07 +5 162,635 +13 372,495
2019-08-06 -8 162,630 +12 372,482
2019-08-05 -2 162,638 +10 372,470
2019-08-04 +67 162,640 +21 372,460
2019-08-03 +151 162,573 +1,576 372,439
2019-08-02 -15 162,422 +12 370,863
2019-08-01 -13 162,437 +217 370,851
2019-07-31 +6 162,450 +12 370,634
2019-07-30 -1 162,444 +8 370,622
2019-07-29 -6 162,445 +15 370,614
2019-07-28 +5 162,451 +13 370,599
2019-07-27 +18 162,446 +571 370,586
2019-07-26 -5 162,428 +457 370,015
2019-07-25 -17 162,433 +584 369,558
2019-07-24 0 162,450 +22 368,974
2019-07-23 0 162,450 +24 368,952
Daily Average (last 28 days) +4 +109
Yearly Projections (daily * 365) +1,460 +39,785
Last 7 days -45 162,595 +37 372,564
Last 28 days +117 162,433 +3,043 369,558
Last 6 months +310 162,240 +12,624 359,977
Last 12 months -1,528 164,078 +25,893 346,708

Followers

Followers Growth

Views

Views Growth