Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followers Followings Tweets
2020-02-22 03:59 4 years ago +133 2,141,675 0 213 +21 89,555
2020-02-21 +106 2,141,542 0 213 -5 89,534
2020-02-20 +34 2,141,436 0 213 +32 89,539
2020-02-19 +112 2,141,402 0 213 +5 89,507
2020-02-18 +207 2,141,290 0 213 +11 89,502
2020-02-17 -16 2,141,083 0 213 +10 89,491
2020-02-16 +19 2,141,099 +1 213 +17 89,481
2020-02-15 +66 2,141,080 0 212 -2 89,464
2020-02-14 +7 2,141,014 0 212 +14 89,466
2020-02-13 +19 2,141,007 0 212 +25 89,452
2020-02-12 -55 2,140,988 0 212 +14 89,427
2020-02-11 +116 2,141,043 0 212 +5 89,413
2020-02-10 +201 2,140,927 0 212 -1 89,408
2020-02-09 +162 2,140,726 +1 212 +1 89,409
2020-02-08 +119 2,140,564 0 211 0 89,408
2020-02-07 +126 2,140,445 0 211 +1 89,408
2020-02-06 +341 2,140,319 0 211 0 89,407
2020-02-05 -95 2,139,978 -1 211 +1 89,407
2020-02-04 +146 2,140,073 0 212 +6 89,406
2020-02-03 -114 2,139,927 0 212 -15 89,400
2020-02-02 -180 2,140,041 0 212 +21 89,415
2020-02-01 +30 2,140,221 0 212 +7 89,394
2020-01-31 +76 2,140,191 0 212 +8 89,387
2020-01-30 +80 2,140,115 0 212 +3 89,379
2020-01-29 +157 2,140,035 0 212 +6 89,376
2020-01-28 -79 2,139,878 0 212 +6 89,370
2020-01-27 +58 2,139,957 0 212 +9 89,364
2020-01-26 +76 2,139,899 +1 212 +14 89,355
Daily Average (last 28 days) +66 0 +8
Yearly Projections (daily * 365) +24,090 0 +2,920
Last 6 days +595 2,141,080 0 0 +91 89,464
Last 28 days +1,852 2,139,823 0 0 +214 89,341
Last 6 months +8,689 2,132,986 0 0 +2,033 87,522
Last 12 months +57,624 2,084,051 0 0 +6,711 82,844

Followers

Followers Growth

Followings

Tweets