For this account you can get Premium Report. It costs 1 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followed By Likes Avg ER Follows Media
2018-08-26 17:57 6 years ago +25 5,967 116 1.94% 0 151 0 61
2018-08-04 +4 5,942 114 1.92% +1 151 0 61
2018-07-14 +49 5,938 112 1.89% -1 150 0 61
2018-06-20 +123 5,889 109 1.85% -1 151 0 61
2018-04-05 +77 5,766 102 1.77% +1 152 +1 61
2018-03-11 +345 5,689 90 1.58% +4 151 -50 60
2017-11-30 +254 5,344 59 1.1% +1 147 +16 110
2017-08-16 -1 5,090 65 1.28% 0 146 0 94
2017-08-15 +2 5,091 65 1.28% 0 146 0 94
2017-08-14 +2 5,089 65 1.28% 0 146 0 94
2017-08-13 -1 5,087 65 1.28% 0 146 0 94
2017-08-12 -1 5,088 64 1.26% 0 146 0 94
2017-08-11 +4 5,089 64 1.26% 0 146 +1 94
2017-08-10 +5 5,085 67 1.32% 0 146 0 93
2017-08-09 +6 5,080 66 1.3% +1 146 +1 93
2017-08-08 +5 5,074 70 1.38% 0 145 0 92
2017-08-07 +1 5,069 70 1.38% 0 145 0 92
2017-08-06 -5 5,068 69 1.36% 0 145 0 92
2017-08-05 -1 5,073 69 1.36% 0 145 0 92
2017-08-04 +4 5,074 69 1.36% 0 145 0 92
2017-08-03 +6 5,070 69 1.36% 0 145 0 92
2017-08-02 +2 5,064 69 1.36% 0 145 0 92
2017-08-01 +32 5,062 69 1.36% 0 145 0 92
2017-07-31 +44 5,030 67 1.33% 0 145 +1 92
2017-07-30 +4 4,986 68 1.36% 0 145 0 91
2017-07-29 +2 4,982 68 1.36% 0 145 +1 91
2017-07-28 +3 4,980 69 1.39% 0 145 0 90
2017-07-27 +4 4,977 69 1.39% 0 145 0 90
2017-07-26 +2 4,973 68 1.37% 0 145 +1 90
Daily Average (last 28 days) +1 0 0
Yearly Projections (daily * 365) +365 0 0
Last 21 days +25 5,942 0 151 0 61
Last 5 months +278 5,689 0 151 +1 60
Last 9 months +623 5,344 +4 147 -49 110

Followed By

Followed By Growth

Engagement Rate (likes / followedBy)

Average Likes Per Post

Follows

Media