This account was checked long time ago. By default we do daily check only for accounts with high number of followers.
You can easily fix this, just add it to your dashboards.
Would you like to get more data about this account and track numbers realtime? Just add it to your dashboards.
For this account you can get Premium Report. It costs 1 credits for 1 month access.
More details about Premium Report and its content you can find on pricing page.
To be able to use this feature you have to be a registered user.
People unfollow this account. It happens when there are fake followers (often) or account suddenly loose popularity (rarely). | |
homies brother is circumstance demo brother homies bro brother circumstance | |
brother homies is hello bro demo is circumstance demo brother homies bro brother circumstance | |
brother is is circumstance demo brother homies bro brother circumstance |
Date | Followed By | Likes Avg | ER | Follows | Media | |||
---|---|---|---|---|---|---|---|---|
2019-09-21 07:13 5 years ago | -4,007 | 13,354,761 | 490,244 | 3.67% | -1 | 0 | -1 | 31 |
2019-09-02 | -94 | 13,358,768 | 459,278 | 3.44% | 0 | 1 | 0 | 32 |
2019-09-01 | +1,864 | 13,358,862 | 459,187 | 3.44% | 0 | 1 | 0 | 32 |
2019-08-30 | +303 | 13,356,998 | 458,159 | 3.43% | 0 | 1 | 0 | 32 |
2019-08-29 | -6,046 | 13,356,695 | 429,436 | 3.22% | 0 | 1 | +1 | 32 |
2019-08-28 | +1,442 | 13,362,741 | 455,699 | 3.41% | 0 | 1 | -5 | 31 |
2019-08-21 | +309 | 13,361,299 | 374,936 | 2.81% | 0 | 0 | 0 | 36 |
Daily Average (last 28 days) | -332 | 0 | 0 | |||||
Last 24 days | -7,980 | 13,362,741 | -1 | 1 | 0 | 31 |
We cannot find similar accounts for this account. Probably it has extremely uncommon number of followers.