This account was checked long time ago. By default we do daily check only for accounts with high number of followers.
You can easily fix this, just add it to your dashboards.
Would you like to get more data about this account and track numbers realtime? Just add it to your dashboards.
For this account you can get Premium Report. It costs 1 credits for 1 month access.
More details about Premium Report and its content you can find on pricing page.
To be able to use this feature you have to be a registered user.
People unfollow this account. It happens when there are fake followers (often) or account suddenly loose popularity (rarely). | |
homies demo hello demo brother hello circumstance homies circumstance demo is a homies demo demo circumstance is homies | |
homies brother is circumstance demo brother homies bro brother circumstance | |
brother homies is hello bro demo is circumstance demo brother homies bro brother circumstance | |
brother is is circumstance demo brother homies bro brother circumstance |
Date | Followed By | Likes Avg | ER | Follows | Media | |||
---|---|---|---|---|---|---|---|---|
2019-09-21 08:33 5 years ago | +16,601 | 5,293,514 | 32,131 | 0.61% | +38 | 1,297 | +25 | 2,472 |
2019-09-02 | +1,124 | 5,276,913 | 36,182 | 0.69% | +2 | 1,259 | +2 | 2,447 |
2019-08-29 | +368 | 5,275,789 | 34,868 | 0.66% | 0 | 1,257 | +1 | 2,445 |
2019-08-28 | +1,043 | 5,275,421 | 37,305 | 0.71% | +9 | 1,257 | +6 | 2,444 |
2019-08-21 | +358 | 5,274,378 | 45,575 | 0.86% | 0 | 1,248 | 0 | 2,438 |
2019-08-20 | -27 | 5,274,020 | 49,172 | 0.93% | +1 | 1,248 | +1 | 2,438 |
2019-08-19 | -44 | 5,274,047 | 46,820 | 0.89% | -1 | 1,247 | 0 | 2,437 |
Daily Average (last 28 days) | +754 | 0 | 0 | |||||
Last 24 days | +18,093 | 5,275,421 | +40 | 1,257 | +28 | 2,444 |
We cannot find similar accounts for this account. Probably it has extremely uncommon number of followers.