For this account you can get Premium Report. It costs 1 credits for 1 month access.

More details about Premium Report and its content you can find on pricing page.

To be able to use this feature you have to be a registered user.

Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Followed By Likes Avg ER Follows Media
2018-08-27 19:46 6 years ago -13 5,150 68 1.32% 0 5 0 1,338
2018-08-06 -21 5,163 67 1.3% 0 5 0 1,338
2018-07-15 -34 5,184 65 1.25% 0 5 0 1,338
2018-06-20 -65 5,218 64 1.23% 0 5 0 1,338
2018-04-05 -21 5,283 61 1.15% 0 5 0 1,338
2018-03-11 -92 5,304 59 1.11% 0 5 0 1,338
2017-11-30 -100 5,396 53 0.98% 0 5 +1 1,338
2017-08-16 0 5,496 42 0.76% 0 5 0 1,337
2017-08-15 -1 5,496 41 0.75% 0 5 0 1,337
2017-08-14 -8 5,497 41 0.75% 0 5 +3 1,337
2017-08-13 -9 5,505 59 1.07% 0 5 +4 1,334
2017-08-12 -1 5,514 74 1.34% 0 5 0 1,330
2017-08-11 -3 5,515 73 1.32% 0 5 0 1,330
2017-08-10 -2 5,518 73 1.32% 0 5 0 1,330
2017-08-09 -5 5,520 73 1.32% 0 5 0 1,330
2017-08-08 -2 5,525 73 1.32% 0 5 0 1,330
2017-08-07 +1 5,527 73 1.32% 0 5 0 1,330
2017-08-06 -2 5,526 73 1.32% 0 5 0 1,330
2017-08-05 -2 5,528 73 1.32% 0 5 0 1,330
2017-08-04 +6 5,530 73 1.32% 0 5 0 1,330
2017-08-03 -5 5,524 73 1.32% 0 5 0 1,330
2017-08-02 -3 5,529 73 1.32% 0 5 0 1,330
2017-08-01 +2 5,532 73 1.32% 0 5 0 1,330
2017-07-31 -4 5,530 73 1.32% 0 5 0 1,330
2017-07-30 -3 5,534 72 1.3% 0 5 0 1,330
2017-07-29 -10 5,537 72 1.3% 0 5 0 1,330
2017-07-28 -1 5,547 72 1.3% 0 5 0 1,330
2017-07-27 -1 5,548 72 1.3% 0 5 0 1,330
2017-07-26 -6 5,549 72 1.3% 0 5 0 1,330
Daily Average (last 28 days) -1 0 0
Yearly Projections (daily * 365) -365 0 0
Last 21 days -13 5,163 0 5 0 1,338
Last 6 months -154 5,304 0 5 0 1,338
Last 9 months -246 5,396 0 5 0 1,338

Followed By

Followed By Growth

Engagement Rate (likes / followedBy)

Average Likes Per Post

Follows

Media