Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2020-06-12 02:22 4 years ago -53 454,763
2020-06-11 -34 454,816
2020-06-10 -20 454,850
2020-06-09 -35 454,870
2020-06-07 -19 454,905
2020-06-07 -4,524 454,924
2019-10-14 -4,127 459,448
2019-08-25 -34 463,575
2019-08-24 -39 463,609
2019-08-23 -53 463,648
2019-08-22 -47 463,701
2019-08-21 -38 463,748
2019-08-20 -38 463,786
2019-08-19 -41 463,824
2019-08-18 -58 463,865
2019-08-17 -59 463,923
2019-08-16 -52 463,982
2019-08-15 -52 464,034
2019-08-14 -42 464,086
2019-08-13 -57 464,128
2019-08-12 -14 464,185
2019-08-11 -54 464,199
2019-08-10 -153 464,253
2019-08-07 -41 464,406
2019-08-06 -51 464,447
2019-08-05 -46 464,498
2019-08-04 -47 464,544
2019-08-03 -45 464,591
Daily Average (last 28 days)
Yearly Projections (daily * 365)
Last 5 days -161 454,924
Last 12 months -12,339 467,102

Likes

Likes Growth