Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2020-06-11 01:20 4 years ago -32 433,663
2020-06-10 -47 433,695
2020-06-09 -34 433,742
2020-06-07 -24 433,776
2020-06-07 -6,325 433,800
2019-10-14 -1,236 440,125
2019-08-25 -8 441,361
2019-08-24 -20 441,369
2019-08-23 -21 441,389
2019-08-22 -27 441,410
2019-08-21 -15 441,437
2019-08-20 -22 441,452
2019-08-19 -11 441,474
2019-08-18 -13 441,485
2019-08-17 -22 441,498
2019-08-16 -7 441,520
2019-08-15 -9 441,527
2019-08-14 +1 441,536
2019-08-13 +4 441,535
2019-08-12 -23 441,531
2019-08-11 -37 441,554
2019-08-10 -58 441,591
2019-08-07 -15 441,649
2019-08-06 -20 441,664
2019-08-05 -17 441,684
2019-08-04 +12 441,701
2019-08-03 +16 441,689
2019-08-02 -23 441,673
2019-08-01 -12 441,696
2019-07-31 -27 441,708
2019-07-30 -37 441,735
Daily Average (last 28 days)
Yearly Projections (daily * 365)
Last 3 days -137 433,800
Last 12 months -8,817 442,480

Likes

Likes Growth