Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2020-03-10 02:51 4 years ago -47 809,956
2020-03-09 -51 810,003
2020-03-08 -87 810,054
2020-03-07 -128 810,141
2020-03-06 -332 810,269
2020-03-04 -267 810,601
2020-03-04 -19 810,868
2020-03-03 +28 810,887
2020-03-02 +12 810,859
2020-03-01 -26 810,847
2020-02-29 -51 810,873
2020-02-28 -87 810,924
2020-02-27 -127 811,011
2020-02-26 -595 811,138
2020-02-25 -509 811,733
2020-02-24 +509 812,242
2020-02-02 +524 811,733
2020-01-29 +232 811,209
2020-01-21 +110 810,977
2020-01-19 -97 810,867
2020-01-13 -385 810,964
2020-01-03 -183 811,349
2019-12-30 -319 811,532
2019-12-17 -71 811,851
2019-12-17 -51 811,922
2019-12-15 -50 811,973
2019-12-13 -110 812,023
2019-12-11 -77 812,133
2019-12-09 -47 812,210
2019-12-08 -149 812,257
2019-12-04 -931 812,406
Daily Average (last 28 days) -152
Yearly Projections (daily * 365) -55,480
Last 7 days -931 810,887
Last 15 days -2,286 812,242
Last 5 months -4,699 814,655
Last 12 months -535 810,491

Likes

Likes Growth


Likes Growth — monthly