Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2019-08-07 07:50 5 years ago +5 74,354
2019-08-06 -6 74,349
2019-08-05 -8 74,355
2019-08-04 +3 74,363
2019-08-03 +3 74,360
2019-08-02 -3 74,357
2019-08-01 +9 74,360
2019-07-31 +5 74,351
2019-07-30 +113 74,346
2019-07-29 +122 74,233
2019-07-28 +126 74,111
2019-07-27 +62 73,985
2019-07-26 +66 73,923
2019-07-25 +157 73,857
2019-07-24 -4 73,700
2019-07-23 +5 73,704
2019-07-22 +74 73,699
2019-07-21 +403 73,625
2019-07-20 +16,032 73,222
2019-07-19 +6,857 57,190
2019-07-18 +17,838 50,333
2019-07-17 +27 32,495
2019-07-16 +27 32,468
2019-07-15 +73 32,441
2019-07-14 +269 32,368
2019-07-08 +5 32,099
2019-07-07 0 32,094
2019-07-06 0 32,094
Daily Average (last 28 days) +1,825
Yearly Projections (daily * 365) +666,125
Last 6 days +3 74,351
Last 23 days +41,986 32,368
Last 4 months +59,377 14,977

Likes

Likes Growth