Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2019-02-23 03:23 5 years ago -52,933 33,789,798
2019-02-22 +61,260 33,842,731
2019-02-21 -3,767 33,781,471
2019-02-20 +4,733 33,785,238
2019-02-19 +31,151 33,780,505
2019-02-18 +1,476 33,749,354
2019-02-17 +2,027 33,747,878
2019-02-16 -77,006 33,745,851
2019-02-15 +3,284 33,822,857
2019-02-14 +34,136 33,819,573
2019-02-13 -1,359 33,785,437
2019-02-12 +16,836 33,786,796
2019-02-11 +5,975 33,769,960
2019-02-10 -1,035 33,763,985
2019-02-09 +566 33,765,020
2019-02-08 -203 33,764,454
2019-02-07 -2,171 33,764,657
2019-02-06 -787 33,766,828
2019-02-05 +909 33,767,615
2019-02-04 -823 33,766,706
2019-02-03 -783 33,767,529
2019-02-02 -524 33,768,312
2019-02-01 +4,911 33,768,836
2019-01-31 -14,524 33,763,925
2019-01-30 +61,861 33,778,449
2019-01-29 +2,152 33,716,588
2019-01-28 -4,212 33,714,436
2019-01-27 +4,536 33,718,648
Daily Average (last 28 days) +3,064
Yearly Projections (daily * 365) +1,118,360
Last 7 days +19,874 33,822,857
Last 28 days +85,778 33,756,953
Last 6 months +249,953 33,592,778
Last 12 months +1,177,746 32,664,985

Likes

Likes Growth