Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2020-07-08 13:18 4 years ago -79 1,502,022
2020-07-07 -127 1,502,101
2020-07-06 -125 1,502,228
2020-07-05 -80 1,502,353
2020-07-04 -112 1,502,433
2020-07-03 -93 1,502,545
2020-07-02 -91 1,502,638
2020-07-01 -98 1,502,729
2020-06-30 -79 1,502,827
2020-06-29 -110 1,502,906
2020-06-28 -106 1,503,016
2020-06-27 -86 1,503,122
2020-06-26 -69 1,503,208
2020-06-25 -78 1,503,277
2020-06-24 -186 1,503,355
2020-06-23 -88 1,503,541
2020-06-22 -97 1,503,629
2020-06-21 -75 1,503,726
2020-06-20 -61 1,503,801
2020-06-19 -94 1,503,862
2020-06-18 -90 1,503,956
2020-06-17 -59 1,504,046
2020-06-16 -84 1,504,105
2020-06-15 -51 1,504,189
2020-06-14 -101 1,504,240
2020-06-13 -93 1,504,341
2020-06-12 -77 1,504,434
2020-06-11 -98 1,504,511
2020-06-10 -83 1,504,609
2020-06-09 -79 1,504,692
2020-06-08 -117 1,504,771
Daily Average (last 28 days) -93
Yearly Projections (daily * 365) -33,945
Last 6 days -726 1,502,827
Last 28 days -2,591 1,504,692
Last 6 months -12,004 1,514,105
Last 12 months -25,068 1,527,169

Likes

Likes Growth