Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2019-12-14 00:30 4 years ago -87 749,273
2019-12-12 -81 749,360
2019-12-10 -19 749,441
2019-12-08 +624 749,460
2019-12-05 -427 748,836
2019-11-11 -893 749,263
2019-10-15 +8 750,156
2019-10-13 +53 750,148
2019-10-13 +75 750,095
2019-10-11 +7,635 750,020
2019-08-25 -79 742,385
2019-08-24 -33 742,464
2019-08-23 -65 742,497
2019-08-22 -26 742,562
2019-08-21 -32 742,588
2019-08-20 -38 742,620
2019-08-19 -22 742,658
2019-08-18 +12 742,680
2019-08-17 +44 742,668
2019-08-16 +11 742,624
2019-08-15 +18 742,613
2019-08-14 +148 742,595
2019-08-13 +300 742,447
2019-08-12 +263 742,147
2019-08-11 +245 741,884
2019-08-10 +20 741,639
2019-08-10 +1,444 741,619
2019-08-07 +654 740,175
2019-08-06 +519 739,521
2019-08-05 +341 739,002
2019-08-04 +125 738,661
Daily Average (last 28 days)
Yearly Projections (daily * 365)
Last 5 days -187 749,460
Last 8 days +437 748,836
Last 6 months +13,806 735,467
Last 12 months +13,892 735,381

Likes

Likes Growth