Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2020-07-08 13:01 4 years ago -461 1,555,310
2020-07-07 +487 1,555,771
2020-07-06 +490 1,555,284
2020-07-05 -216 1,554,794
2020-07-04 +302 1,555,010
2020-07-03 +279 1,554,708
2020-07-02 +276 1,554,429
2020-07-01 +301 1,554,153
2020-06-30 -36 1,553,852
2020-06-29 +126 1,553,888
2020-06-28 +603 1,553,762
2020-06-27 +132 1,553,159
2020-06-26 +358 1,553,027
2020-06-25 -349 1,552,669
2020-06-24 +662 1,553,018
2020-06-23 -84 1,552,356
2020-06-22 +286 1,552,440
2020-06-21 +16 1,552,154
2020-06-20 -123 1,552,138
2020-06-19 +75 1,552,261
2020-06-18 +410 1,552,186
2020-06-17 -340 1,551,776
2020-06-16 +546 1,552,116
2020-06-15 -278 1,551,570
2020-06-14 +519 1,551,848
2020-06-13 +157 1,551,329
2020-06-12 -371 1,551,172
2020-06-11 +395 1,551,543
2020-06-10 +525 1,551,148
2020-06-09 -539 1,550,623
2020-06-08 +631 1,551,162
Daily Average (last 28 days) +184
Yearly Projections (daily * 365) +67,160
Last 6 days +1,919 1,553,852
Last 28 days +5,148 1,550,623
Last 6 months +34,178 1,521,593
Last 12 months +140,376 1,415,395

Likes

Likes Growth