Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2019-04-17 04:10 5 years ago +3,550 16,922,251
2019-04-16 -1,115 16,918,701
2019-04-15 -826 16,919,816
2019-04-14 -2,275 16,920,642
2019-04-13 -2,177 16,922,917
2019-04-12 0 16,925,094
2019-04-11 -274 16,925,094
2019-04-10 +3,425 16,925,368
2019-04-09 -956 16,921,943
2019-04-08 -1,125 16,922,899
2019-04-07 -1,008 16,924,024
2019-04-06 -1,048 16,925,032
2019-04-05 -1,133 16,926,080
2019-04-04 -1,415 16,927,213
2019-04-03 +640 16,928,628
2019-04-02 +1,177 16,927,988
2019-04-01 +12 16,926,811
2019-03-31 -1,202 16,926,799
2019-03-30 -1,284 16,928,001
2019-03-29 -1,286 16,929,285
2019-03-28 -1,323 16,930,571
2019-03-27 -630 16,931,894
2019-03-26 +3,542 16,932,524
2019-03-25 -1,130 16,928,982
2019-03-24 -1,249 16,930,112
2019-03-23 -1,096 16,931,361
2019-03-22 -1,254 16,932,457
2019-03-21 -1,263 16,933,711
Daily Average (last 28 days) -454
Yearly Projections (daily * 365) -165,710
Last 7 days -3,117 16,925,368
Last 28 days -12,723 16,934,974
Last 6 months -87,969 17,010,220
Last 12 months -159,518 17,081,769

Likes

Likes Growth