Growth

Changes day by day

Just a tip: you can scroll (swipe) any table horizontally. Usually there are many columns and some of them could be hidden by default on mobile. So just try to swipe left inside the table.
Date Likes
2019-12-17 03:15 5 years ago -157,517 59,314,346
2019-12-16 +2,763 59,471,863
2019-12-15 +2,570 59,469,100
2019-12-14 +259 59,466,530
2019-12-13 +2,247 59,466,271
2019-12-12 +1,828 59,464,024
2019-12-11 +3,890 59,462,196
2019-12-10 +5,744 59,458,306
2019-12-09 +2,120 59,452,562
2019-12-08 +1,716 59,450,442
2019-12-07 -11,092 59,448,726
2019-12-06 +32,408 59,459,818
2019-12-05 +19,342 59,427,410
2019-12-04 +13,412 59,408,068
2019-12-03 +11,660 59,394,656
2019-12-02 +1,407 59,382,996
2019-12-01 +1,072 59,381,589
2019-11-30 +990 59,380,517
2019-11-29 +3,003 59,379,527
2019-11-28 +3,258 59,376,524
2019-11-27 +3,014 59,373,266
2019-11-26 +2,349 59,370,252
2019-11-25 +2,594 59,367,903
2019-11-24 +1,938 59,365,309
2019-11-23 +1,959 59,363,371
2019-11-22 +2,586 59,361,412
2019-11-21 -21,993 59,358,826
2019-11-20 +21,881 59,380,819
Daily Average (last 28 days) +4,675
Yearly Projections (daily * 365) +1,706,375
Last 7 days +19,301 59,452,562
Last 27 days +126,219 59,345,644
Last 6 months +60,913 59,410,950
Last 9 months +95,879 59,375,984

Likes

Likes Growth